title
Products            Buy            Support Forum            Professional            About            Codec Central
 

Is there a Help topic containing Error Message detailed trouble shooting steps?

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • geogherkins
    • Sep 2020
    • 16

    Is there a Help topic containing Error Message detailed trouble shooting steps?

    I have brand new The Beatles, 1962-1966 (Red) and 1967-1970 (Blue) 2023 Remix CDs and have found several tracks on each that do not give an AccurateRip result.

    I confirmed the CD drive settings are correct, down-spinned to 1x, up-sampled number of passes and this did not help. So then I found a spare CD/DVD-RW drive and added it to the desktop computer and re-RIP'd but I'm getting same (insecure not-accurate) results.

    Now I'd like to understand, is it the physical CD or is this something I can fix by using the error messages in the verbose version of the Secure Ripping Log?

    What is the significance of the LBA (logical block address?), the insecure ripping seems always consistently at LBA 203064 to 212396 across all attempts on two CD drives.

    The number of frames re-ripped seems to vary from attempt to attempt regardless of CD drive. Significance? Why is this not a reproducable constant value?

    During a re-rip, what is the meaning of the message "matched 10 / 13 (c2 dropped 10)" which seems quite random as well. The number of matched or dropped frames don't sum to the total.

    The file results "CRC32: 9A16DDA2 AccurateRip CRC: 07F80C1F (CRCv2)" are constant across all attempts. This seems to indicate a reproducable result, perhaps a secure and accurate rip, just different than the 133 disagreeing samples in the AccurateRip DB? Perhaps if enough others rip this pressing of this track my result would no longer be flagged as inaccurate?

    Example Logs:
    Track 19: Ripped LBA 203064 to 212396 (2:04) in 0:49. Filename: C:\Temp\MusicRIP\Beatles, The\The Beatles 1962 – 1966, Disc 1\19 Beatles, The - Yesterday [2023 Mix].flac
    AccurateRip: Inaccurate (confidence 133) Secure (Warning) [Pass 1, Ultra 1 to 3, Re-Rip 49 Frames]
    CRC32: 9A16DDA2 AccurateRip CRC: 07F80C1F (CRCv2) [DiscID: 019-001fdc13-01c04876-fb0b0e13-19]
    Track 19: Ripped LBA 203064 to 212396 (2:04) in 3:07. Filename: C:\Temp\MusicRIP\Beatles, The\The Beatles 1962 – 1966, Disc 1\19 Beatles, The - Yesterday [2023 Mix].flac
    AccurateRip: Inaccurate (confidence 133) Insecure [Pass 1, Ultra 1 to 5, Re-Rip 157 Frames]
    CRC32: 9A16DDA2 AccurateRip CRC: 07F80C1F (CRCv2) [DiscID: 019-001fdc13-01c04876-fb0b0e13-19]
    Track 19: Ripped LBA 203064 to 212396 (2:04) in 1:19. Filename: C:\Temp\MusicRIP\Beatles, The\The Beatles 1962 – 1966, Disc 1\19 Beatles, The - Yesterday [2023 Mix].flac
    AccurateRip: Inaccurate (confidence 133) Secure (Warning) [Pass 1, Ultra 1 to 3, Re-Rip 102 Frames]
    CRC32: 9A16DDA2 AccurateRip CRC: 07F80C1F (CRCv2) [DiscID: 019-001fdc13-01c04876-fb0b0e13-19]
    Re-rip Frame: 203670 (00:00:08.080) matched 10 / 11
    Re-rip Frame: 203778 (00:00:09.520) matched 10 / 11
    Re-rip Frame: 205554 (00:00:33.200) matched 10 / 11
    Re-rip Frame: 206121 (00:00:40.760) matched 10 / 11
    Re-rip Frame: 206122 (00:00:40.773) matched 10 / 11
    Re-rip Frame: 206254 (00:00:42.533) matched 10 / 11
    Re-rip Frame: 206255 (00:00:42.546) matched 10 / 11
    Re-rip Frame: 206256 (00:00:42.560) matched 10 / 11
    Re-rip Frame: 206257 (00:00:42.573) matched 10 / 11
    Re-rip Frame: 206258 (00:00:42.586) matched 10 / 11
    Re-rip Frame: 206259 (00:00:42.600) matched 10 / 11
    Re-rip Frame: 206260 (00:00:42.613) matched 10 / 11
    Re-rip Frame: 206261 (00:00:42.626) matched 10 / 11
    Re-rip Frame: 206525 (00:00:46.146) matched 10 / 11
    Re-rip Frame: 206526 (00:00:46.160) matched 10 / 11
    Re-rip Frame: 206527 (00:00:46.173) matched 10 / 11
    Re-rip Frame: 206528 (00:00:46.186) matched 10 / 11
    Re-rip Frame: 206529 (00:00:46.200) matched 10 / 11
    Re-rip Frame: 206530 (00:00:46.213) matched 10 / 11
    Re-rip Frame: 206531 (00:00:46.226) matched 10 / 11
    Re-rip Frame: 206532 (00:00:46.240) matched 10 / 11
    Re-rip Frame: 206533 (00:00:46.253) matched 10 / 11
    Re-rip Frame: 206534 (00:00:46.266) matched 10 / 11
    Re-rip Frame: 206971 (00:00:52.093) matched 10 / 11
    Re-rip Frame: 206972 (00:00:52.106) matched 10 / 11
    Re-rip Frame: 206973 (00:00:52.120) matched 10 / 11
    Re-rip Frame: 206974 (00:00:52.133) matched 10 / 11
    Re-rip Frame: 206975 (00:00:52.146) matched 10 / 11
    Re-rip Frame: 206976 (00:00:52.160) matched 10 / 11
    Re-rip Frame: 207877 (00:01:04.173) matched 10 / 11
    Re-rip Frame: 207878 (00:01:04.186) matched 10 / 11
    Re-rip Frame: 207879 (00:01:04.200) matched 10 / 11
    Re-rip Frame: 207880 (00:01:04.213) matched 10 / 11
    Re-rip Frame: 207881 (00:01:04.226) matched 10 / 11
    Re-rip Frame: 207882 (00:01:04.240) matched 10 / 11
    Re-rip Frame: 207883 (00:01:04.253) matched 10 / 11
    Re-rip Frame: 207884 (00:01:04.266) matched 10 / 11
    Re-rip Frame: 207885 (00:01:04.280) matched 10 / 11
    Re-rip Frame: 207886 (00:01:04.293) matched 10 / 11
    Re-rip Frame: 207940 (00:01:05.013) matched 10 / 11
    Re-rip Frame: 207941 (00:01:05.026) matched 10 / 11
    Re-rip Frame: 207942 (00:01:05.040) matched 10 / 11
    Re-rip Frame: 207943 (00:01:05.053) matched 10 / 11
    Re-rip Frame: 207944 (00:01:05.066) matched 10 / 11
    Re-rip Frame: 207945 (00:01:05.080) matched 10 / 11
    Re-rip Frame: 207946 (00:01:05.093) matched 10 / 11
    Re-rip Frame: 207947 (00:01:05.106) matched 10 / 11
    Re-rip Frame: 207948 (00:01:05.120) matched 10 / 11
    Re-rip Frame: 207949 (00:01:05.133) matched 10 / 11
    Re-rip Frame: 207950 (00:01:05.146) matched 10 / 11
    Re-rip Frame: 207951 (00:01:05.160) matched 10 / 11
    Re-rip Frame: 208253 (00:01:09.186) matched 10 / 11
    Re-rip Frame: 208254 (00:01:09.200) matched 10 / 11
    Re-rip Frame: 208492 (00:01:12.373) matched 10 / 11
    Re-rip Frame: 208493 (00:01:12.386) matched 10 / 11
    Re-rip Frame: 208494 (00:01:12.400) matched 10 / 11
    Re-rip Frame: 208495 (00:01:12.413) matched 10 / 11
    Re-rip Frame: 208496 (00:01:12.426) matched 10 / 11
    Re-rip Frame: 208497 (00:01:12.440) matched 10 / 11
    Re-rip Frame: 209062 (00:01:19.973) matched 10 / 11
    Re-rip Frame: 209189 (00:01:21.666) matched 10 / 11
    Re-rip Frame: 209331 (00:01:23.560) matched 10 / 11
    Re-rip Frame: 209332 (00:01:23.573) matched 10 / 11
    Re-rip Frame: 209333 (00:01:23.586) matched 10 / 11
    Re-rip Frame: 209334 (00:01:23.600) matched 10 / 11
    Re-rip Frame: 209335 (00:01:23.613) matched 10 / 11
    Re-rip Frame: 209336 (00:01:23.626) matched 10 / 11
    Re-rip Frame: 209337 (00:01:23.640) matched 10 / 11
    Re-rip Frame: 209338 (00:01:23.653) matched 10 / 11
    Re-rip Frame: 209339 (00:01:23.666) matched 10 / 11
    Re-rip Frame: 209340 (00:01:23.680) matched 10 / 11
    Re-rip Frame: 209341 (00:01:23.693) matched 10 / 11
    Re-rip Frame: 209342 (00:01:23.706) matched 10 / 11
    Re-rip Frame: 209504 (00:01:25.866) matched 10 / 11
    Re-rip Frame: 209505 (00:01:25.880) matched 10 / 11
    Re-rip Frame: 209506 (00:01:25.893) matched 10 / 11
    Re-rip Frame: 209507 (00:01:25.906) matched 10 / 11
    Re-rip Frame: 209508 (00:01:25.920) matched 10 / 11
    Re-rip Frame: 209509 (00:01:25.933) matched 10 / 11
    Re-rip Frame: 209510 (00:01:25.946) matched 10 / 11
    Re-rip Frame: 209511 (00:01:25.960) matched 10 / 11
    Re-rip Frame: 209650 (00:01:27.813) matched 10 / 11
    Re-rip Frame: 210175 (00:01:34.813) matched 10 / 11
    Re-rip Frame: 210930 (00:01:44.880) matched 10 / 11
    Re-rip Frame: 211103 (00:01:47.186) matched 10 / 11
    Re-rip Frame: 211104 (00:01:47.200) matched 10 / 11
    Re-rip Frame: 211105 (00:01:47.213) matched 10 / 11
    Re-rip Frame: 211106 (00:01:47.226) matched 10 / 11
    Re-rip Frame: 211107 (00:01:47.240) matched 10 / 11
    Re-rip Frame: 211108 (00:01:47.253) matched 10 / 11
    Re-rip Frame: 211109 (00:01:47.266) matched 10 / 11
    Re-rip Frame: 211110 (00:01:47.280) matched 10 / 11
    Re-rip Frame: 211495 (00:01:52.413) matched 10 / 11
    Re-rip Frame: 211496 (00:01:52.426) matched 10 / 11
    Re-rip Frame: 211497 (00:01:52.440) matched 10 / 11
    Re-rip Frame: 211498 (00:01:52.453) matched 10 / 11
    Re-rip Frame: 211499 (00:01:52.466) matched 10 / 11
    Re-rip Frame: 211500 (00:01:52.480) matched 10 / 11
    Re-rip Frame: 211509 (00:01:52.600) matched 10 / 11
    Re-rip Frame: 211510 (00:01:52.613) matched 10 / 11
    Re-rip Frame: 211814 (00:01:56.666) matched 10 / 11
    Re-rip Frame: 211979 (00:01:58.866) matched 10 / 11
    Track 19: Ripped LBA 203064 to 212396 (2:04) in 1:15. Filename: C:\Temp\MusicRIP\Beatles, The\The Beatles 1962 – 1966, Disc 1\19 Beatles, The - Yesterday [2023 Mix].flac
    AccurateRip: Inaccurate (confidence 133) Secure (Warning) [Pass 1 & 2, Ultra 1 to 4, Re-Rip 7 Frames]
    CRC32: 59E9D785 AccurateRip CRC: D04F5E90 (CRCv2) [DiscID: 019-001fdc13-01c04876-fb0b0e13-19]
    Re-rip Frame: 203088 (00:00:00.320) matched 10 / 11
    Re-rip Frame: 203960 (00:00:11.946) matched 10 / 13
    Re-rip Frame: 204055 (00:00:13.213) matched 10 / 17
    Re-rip Frame: 204056 (00:00:13.226) matched 10 / 13
    Re-rip Frame: 208990 (00:01:19.013) matched 10 / 12
    Re-rip Frame: 212126 (00:02:00.826) matched 10 / 17
    Re-rip Frame: 212127 (00:02:00.840) matched 10 / 19
    Track 19: Ripped LBA 203064 to 212396 (2:04) in 1:36. Filename: C:\Temp\MusicRIP\Beatles, The\The Beatles 1962 – 1966, Disc 1\19 Beatles, The - Yesterday [2023 Mix].flac
    AccurateRip: Inaccurate (confidence 133) Secure (Warning) [Pass 1, Ultra 1 to 7, Re-Rip 10 Frames]
    CRC32: 9A16DDA2 AccurateRip CRC: 07F80C1F (CRCv2) [DiscID: 019-001fdc13-01c04876-fb0b0e13-19]
    Re-rip Frame: 203089 (00:00:00.333) matched 10 / 13 (c2 dropped 10)
    Re-rip Frame: 204055 (00:00:13.213) matched 10 / 15 (c2 dropped 5)
    Re-rip Frame: 204056 (00:00:13.226) matched 10 / 15 (c2 dropped 5)
    Re-rip Frame: 204934 (00:00:24.933) matched 10 / 11
    Re-rip Frame: 207473 (00:00:58.786) matched 10 / 11 (c2 dropped 3)
    Re-rip Frame: 207995 (00:01:05.746) matched 10 / 11 (c2 dropped 2)
    Re-rip Frame: 210002 (00:01:32.506) matched 10 / 15 (c2 dropped 37)
    Re-rip Frame: 210003 (00:01:32.520) matched 10 / 15 (c2 dropped 26)
    Re-rip Frame: 212126 (00:02:00.826) matched 10 / 13 (c2 dropped 6)
    Re-rip Frame: 212127 (00:02:00.840) matched 10 / 13 (c2 dropped 4)​
  • geogherkins
    • Sep 2020
    • 16

    #2
    Just to add to my puzzlement, the 1967-1970 (Blue) album shows as 100% accurately ripped, but one of tracks looks suspicious, since it has "only" a confidence of 2. Does that mean only two other rippers have submitted their result and we (now 3) rippers are being promoted as the gold standard for our statistically insignificant result? Again, need a Help topic that explains the meaning of these log messages.
    Information ripping to FLAC, 'Track 22' to 'C:\Temp\MusicRIP\Beatles, The\The Beatles 1967 – 1970, Disc 2\22 Beatles, The - Now And Then.flac'
    Track 22: Ripped LBA 333799 to 352447 (4:08) in 2:40. Filename: C:\Temp\MusicRIP\Beatles, The\The Beatles 1967 – 1970, Disc 2\22 Beatles, The - Now And Then.flac
    AccurateRip: Accurate (confidence 2) [Pass 1, Ultra 1 to 7, Re-Rip 57 Frames]
    CRC32: BF40C580 AccurateRip CRC: A494830D (CRCv2) [DiscID: 022-003b583b-03bd9bee-6c125a16-22]
    Re-rip Frame: 343350 (00:02:07.346) matched 10 / 11
    Re-rip Frame: 343351 (00:02:07.360) matched 10 / 11
    Re-rip Frame: 343671 (00:02:11.626) matched 10 / 11
    Re-rip Frame: 343672 (00:02:11.640) matched 10 / 11
    Re-rip Frame: 346009 (00:02:42.800) matched 10 / 11
    Re-rip Frame: 346010 (00:02:42.813) matched 10 / 11
    Re-rip Frame: 346331 (00:02:47.093) matched 10 / 11
    Re-rip Frame: 346332 (00:02:47.106) matched 10 / 11
    Re-rip Frame: 347940 (00:03:08.546) matched 10 / 11
    Re-rip Frame: 347941 (00:03:08.560) matched 10 / 11
    Re-rip Frame: 348562 (00:03:16.840) matched 10 / 11
    Re-rip Frame: 348563 (00:03:16.853) matched 10 / 11
    Re-rip Frame: 348585 (00:03:17.146) matched 10 / 11
    Re-rip Frame: 348586 (00:03:17.160) matched 10 / 11
    Re-rip Frame: 348930 (00:03:21.746) matched 10 / 11
    Re-rip Frame: 348931 (00:03:21.760) matched 10 / 11
    Re-rip Frame: 348976 (00:03:22.360) matched 10 / 11
    Re-rip Frame: 348977 (00:03:22.373) matched 10 / 11
    Re-rip Frame: 348999 (00:03:22.666) matched 10 / 11
    Re-rip Frame: 349000 (00:03:22.680) matched 10 / 11
    Re-rip Frame: 349230 (00:03:25.746) matched 10 / 11
    Re-rip Frame: 349231 (00:03:25.760) matched 10 / 11
    Re-rip Frame: 349299 (00:03:26.666) matched 10 / 11
    Re-rip Frame: 349300 (00:03:26.680) matched 10 / 11
    Re-rip Frame: 349991 (00:03:35.893) matched 10 / 11
    Re-rip Frame: 349992 (00:03:35.906) matched 10 / 11
    Re-rip Frame: 350498 (00:03:42.653) matched 10 / 11
    Re-rip Frame: 350499 (00:03:42.666) matched 10 / 11
    Re-rip Frame: 350637 (00:03:44.506) matched 10 / 11
    Re-rip Frame: 350638 (00:03:44.520) matched 10 / 11
    Re-rip Frame: 350821 (00:03:46.960) matched 10 / 11
    Re-rip Frame: 350822 (00:03:46.973) matched 10 / 11
    Re-rip Frame: 351168 (00:03:51.586) matched 10 / 11
    Re-rip Frame: 351169 (00:03:51.600) matched 10 / 11
    Re-rip Frame: 351468 (00:03:55.586) matched 10 / 11
    Re-rip Frame: 351469 (00:03:55.600) matched 10 / 11
    Re-rip Frame: 351491 (00:03:55.893) matched 10 / 11
    Re-rip Frame: 351492 (00:03:55.906) matched 10 / 11
    Re-rip Frame: 351537 (00:03:56.506) matched 10 / 11
    Re-rip Frame: 351538 (00:03:56.520) matched 10 / 11
    Re-rip Frame: 351583 (00:03:57.120) matched 10 / 11
    Re-rip Frame: 351584 (00:03:57.133) matched 10 / 11
    Re-rip Frame: 351745 (00:03:59.280) matched 10 / 11
    Re-rip Frame: 351746 (00:03:59.293) matched 10 / 11
    Re-rip Frame: 351791 (00:03:59.893) matched 10 / 11
    Re-rip Frame: 351792 (00:03:59.906) matched 10 / 11
    Re-rip Frame: 351907 (00:04:01.440) matched 10 / 11
    Re-rip Frame: 351908 (00:04:01.453) matched 10 / 11
    Re-rip Frame: 352022 (00:04:02.973) matched 10 / 11
    Re-rip Frame: 352023 (00:04:02.986) matched 10 / 11
    Re-rip Frame: 352024 (00:04:03.000) matched 10 / 11
    Re-rip Frame: 352069 (00:04:03.600) matched 10 / 11
    Re-rip Frame: 352070 (00:04:03.613) matched 10 / 11
    Re-rip Frame: 352277 (00:04:06.373) matched 10 / 11
    Re-rip Frame: 352278 (00:04:06.386) matched 10 / 11
    Re-rip Frame: 352439 (00:04:08.533) matched 10 / 11
    Re-rip Frame: 352440 (00:04:08.546) matched 10 / 11
    AccurateRip Verified Confidence 2 [CRCv2 a494830d]

    Comment

    • Spoon
      Administrator
      • Apr 2002
      • 43999

      #3
      Likely damaged disc, 102 bad frames is quite a lot.
      Spoon
      www.dbpoweramp.com

      Comment

      • geogherkins
        • Sep 2020
        • 16

        #4
        Well, not 102 bad frames. Track 19, depending on attempt, gets a re-rip of 49, 157, 102, 7, or 10 frames. Seven bad frames not so bad? The 7 and 10 result are on the 2nd CD drive hardware I installed, so the high re-rip numbers may be drive-related?

        Which goes back to my original question, which is: Where is the Help file that explains the verbose details of the logged messages written to the log file during a rip?

        Comment

        • Spoon
          Administrator
          • Apr 2002
          • 43999

          #5
          If it was a different pressing, then likely all tracks would not match, is that the case?
          Spoon
          www.dbpoweramp.com

          Comment

          • geogherkins
            • Sep 2020
            • 16

            #6
            Only the last track on 2 CDs (red album) have re-rip error messages and the insecure not-accurate result. So, most of the tracks are secure and accurate. I assume the last track is on the outside edge of the CD (larger diameter spiral area) if that makes any difference, possibly pushing the limits of the CD specifications (my drive or the CD)? Anyway no visual defects to the naked eye and I assume if a manufacturing defect, this CD has been out for a while there would be chatter about manufacturing tolerances and bad disc production, I am not finding any using Google.

            Three times asked for a Help or FAQ to interpret the ripping log error messages, so I'm guessing, Illustrate Software does not produce this kind of documentation for dbPowerAmp?

            Comment

            • Spoon
              Administrator
              • Apr 2002
              • 43999

              #7


              LBA is the location on the disc. You should not set ripping speed to x1, modern drives rip better at higher speeds.
              Spoon
              www.dbpoweramp.com

              Comment

              • geogherkins
                • Sep 2020
                • 16

                #8
                Unfortunately, those help links do not contain any reference information explaining the contents of error messages logged to the Secure Ripping Log.txt file. In particular I am wondering what these mean:
                "matched 10 / 11"
                "matched 10 / 12 (c2 dropped 9)"
                "(c2 dropped 24) [c2 best match]"

                Also, I discovered by accident that the Secure Settings do not get saved for each CD drive, they are global. So, if you change drives the Secure Settings need to be updated each time (for example, one of my drives supports C2 error detection and the other does not; so I must check or uncheck that value if I rip from a different drive!) This knowledge has improved my ripping success.

                I am now getting a Secure rip, however, my secure rip is not in the AccurateRip DB and is reported as Inaccurate. Hopefully others will rip and get my secure result and improve the DB.

                P.S. https://forum.dbpoweramp.com/forum/o...fferent-drives
                Last edited by geogherkins; 04-29-2024, 04:58 PM.

                Comment

                • geogherkins
                  • Sep 2020
                  • 16

                  #9
                  And P.P.S. https://forum.dbpoweramp.com/forum/o...ipping-log-txt

                  Comment

                  Working...

                  ]]>