So I have used dbpoweramp for a long time with my old plextor drive. That died and I'm now using a new drive, but what I find odd is that nearly every cd has a track or two that gets 72 frames re ripped. Sometimes it is a different number, but the 72 frames has been so consistent I just checked and 7 of the last 9 discs have done this. Am I just paranoid and seeing things?
Consistent re-rip
Collapse
X
-
Re: Consistent re-rip
So I re-ripped one of the discs. now the first time it was track 6 with 72 frames re-ripped and the second time track 7.
dBpoweramp Release 14.4 Digital Audio Extraction Log from Monday, 8 July 2013 15:36
Drive & Settings
----------------
Ripping with drive 'D: [HL-DT-ST - DVDRAM GH24NS95 ]', Drive offset: 6, Overread Lead-in/out: No
AccurateRip: Active, Using C2: Yes, Cache: 9 KB, FUA Cache Invalidate: No
Pass 1 Drive Speed: Max, Pass 2 Drive Speed: Max
Ultra:: Vary Drive Speed: No, Min Passes: 1, Max Passes: 2, Finish After Clean Passes: 1
Bad Sector Re-rip:: Drive Speed: Max, Maximum Re-reads: 30
Encoder: [Multi Encoder] -enc1="FLAC=-compression-level-5" -encMopt1=" -tofolder={mqt}C:\Users\Matt\rerip flac\{mqt} -dynamic={mqt}[IFVALUE]album artist,[album artist],[IFCOMP]Various Artists[][IF!COMP][artist][][]\[album]\[track] [artist] - [title]{mqt}" -encDSP1="-dspeffect1={mqt}Audio CD - Silence Track Deletion= -digsilence -dbsilence={qt}-45{qt}{mqt} -dspeffect2={mqt}ReplayGain=-albummode={qt}0{qt}{mqt} -dspeffect3={mqt}HDCD={mqt}" -enc2="mp3 (Lame)=-V 0.5" -encMopt2=" -tofolder={mqt}C:\Users\Matt\rerip mp3\{mqt} -dynamic={mqt}[IFVALUE]album artist,[album artist],[IFCOMP]Various Artists[][IF!COMP][artist][][]\[album]\[track] [artist] - [title]{mqt}" -encDSP2="-dspeffect1={mqt}Audio CD - Silence Track Deletion= -digsilence -dbsilence={qt}-45{qt}{mqt} -dspeffect2={mqt}ReplayGain=-albummode={qt}0{qt}{mqt} -dspeffect3={mqt}HDCD={mqt}"
DSP Effects / Actions: -dspeffect1="_MultiEncoder="
Extraction Log
--------------
Track 1: Ripped LBA 32 to 19205 (4:15) in 4:01. Filename: C:\Users\Matt\test\Crisp\Word and the Deal\01 Crisp - Things (It All Comes Back).IGNORE
Insecure [Pass 1, Ultra 1 to 1, Re-Rip 22 Frames]
CRC32: 99BB590D AccurateRip CRC: ED2D8FE1 (CRCv2) [DiscID: 007-0008cd25-0034c2b2-52075e07-1]
** Reached Maximum 1 Unrecoverable Frames For This Track
Re-rip Frame: 3456 (00:00:45.653). Insecure (c2 dropped 26) [c2 best match]
Re-rip Frame: 3770 (00:00:49.840)
Track 2: Ripped LBA 19205 to 43437 (5:23) in 1:11. Filename: C:\Users\Matt\test\Crisp\Word and the Deal\02 Crisp - The Right Time.IGNORE
AccurateRip: Accurate (confidence 1) [Pass 1]
CRC32: E8CA8893 AccurateRip CRC: D700AA7A (CRCv2) [DiscID: 007-0008cd25-0034c2b2-52075e07-2]
AccurateRip Verified Confidence 1 [CRCv2 d700aa7a]
Track 3: Ripped LBA 43437 to 61322 (3:58) in 0:47. Filename: C:\Users\Matt\test\Crisp\Word and the Deal\03 Crisp - Word and the Deal.IGNORE
AccurateRip: Accurate (confidence 1) [Pass 1]
CRC32: 23685239 AccurateRip CRC: 5BD93497 (CRCv2) [DiscID: 007-0008cd25-0034c2b2-52075e07-3]
AccurateRip Verified Confidence 1 [CRCv2 5bd93497]
Track 4: Ripped LBA 61322 to 83145 (4:50) in 0:53. Filename: C:\Users\Matt\test\Crisp\Word and the Deal\04 Crisp - Part.IGNORE
AccurateRip: Accurate (confidence 1) [Pass 1]
CRC32: C68E6FED AccurateRip CRC: A215ADDC (CRCv2) [DiscID: 007-0008cd25-0034c2b2-52075e07-4]
AccurateRip Verified Confidence 1 [CRCv2 a215addc]
Track 5: Ripped LBA 83145 to 101162 (4:00) in 0:41. Filename: C:\Users\Matt\test\Crisp\Word and the Deal\05 Crisp - Rising and Falling.IGNORE
AccurateRip: Accurate (confidence 1) [Pass 1]
CRC32: FA13EE45 AccurateRip CRC: ECBC51BD (CRCv2) [DiscID: 007-0008cd25-0034c2b2-52075e07-5]
AccurateRip Verified Confidence 1 [CRCv2 ecbc51bd]
Track 6: Ripped LBA 101162 to 127040 (5:45) in 5:16. Filename: C:\Users\Matt\test\Crisp\Word and the Deal\06 Crisp - Crucial.IGNORE
AccurateRip: Accurate (confidence 1) [Pass 1, Ultra 1 to 1, Re-Rip 72 Frames]
CRC32: 2E444E8B AccurateRip CRC: 0C5833E9 (CRCv2) [DiscID: 007-0008cd25-0034c2b2-52075e07-6]
Re-rip Frame: 103399 (00:00:29.826) matched 10 / 11
Re-rip Frame: 103400 (00:00:29.840) matched 10 / 11
Re-rip Frame: 103401 (00:00:29.853) matched 10 / 11
Re-rip Frame: 103402 (00:00:29.866) matched 10 / 11
Re-rip Frame: 103403 (00:00:29.880) matched 10 / 11
Re-rip Frame: 103404 (00:00:29.893) matched 10 / 11
Re-rip Frame: 103405 (00:00:29.906) matched 10 / 11
Re-rip Frame: 103406 (00:00:29.920) matched 10 / 11
Re-rip Frame: 103407 (00:00:29.933) matched 10 / 11
Re-rip Frame: 103408 (00:00:29.946) matched 10 / 11
Re-rip Frame: 103409 (00:00:29.960) matched 10 / 11
Re-rip Frame: 103410 (00:00:29.973) matched 10 / 11
Re-rip Frame: 103412 (00:00:30.000) matched 10 / 11
Re-rip Frame: 103413 (00:00:30.013) matched 10 / 11
Re-rip Frame: 103414 (00:00:30.026) matched 10 / 11
Re-rip Frame: 103415 (00:00:30.040) matched 10 / 11
Re-rip Frame: 103416 (00:00:30.053) matched 10 / 11
Re-rip Frame: 103417 (00:00:30.066) matched 10 / 11
Re-rip Frame: 103418 (00:00:30.080) matched 10 / 11
Re-rip Frame: 103419 (00:00:30.093) matched 10 / 11
Re-rip Frame: 103420 (00:00:30.106) matched 10 / 11
Re-rip Frame: 103421 (00:00:30.120) matched 10 / 11
Re-rip Frame: 103422 (00:00:30.133) matched 10 / 11
Re-rip Frame: 103423 (00:00:30.146) matched 10 / 11
Re-rip Frame: 103425 (00:00:30.173) matched 10 / 11
Re-rip Frame: 103426 (00:00:30.186) matched 10 / 11
Re-rip Frame: 103427 (00:00:30.200) matched 10 / 11
Re-rip Frame: 103428 (00:00:30.213) matched 10 / 11
Re-rip Frame: 103429 (00:00:30.226) matched 10 / 11
Re-rip Frame: 103430 (00:00:30.240) matched 10 / 11
Re-rip Frame: 103431 (00:00:30.253) matched 10 / 11
Re-rip Frame: 103432 (00:00:30.266) matched 10 / 11
Re-rip Frame: 103433 (00:00:30.280) matched 10 / 11
Re-rip Frame: 103434 (00:00:30.293) matched 10 / 11
Re-rip Frame: 103435 (00:00:30.306) matched 10 / 11
Re-rip Frame: 103436 (00:00:30.320) matched 10 / 11
Re-rip Frame: 103438 (00:00:30.346) matched 10 / 11
Re-rip Frame: 103439 (00:00:30.360) matched 10 / 11
Re-rip Frame: 103440 (00:00:30.373) matched 10 / 11
Re-rip Frame: 103441 (00:00:30.386) matched 10 / 11
Re-rip Frame: 103442 (00:00:30.400) matched 10 / 11
Re-rip Frame: 103443 (00:00:30.413) matched 10 / 11
Re-rip Frame: 103444 (00:00:30.426) matched 10 / 11
Re-rip Frame: 103445 (00:00:30.440) matched 10 / 11
Re-rip Frame: 103446 (00:00:30.453) matched 10 / 11
Re-rip Frame: 103447 (00:00:30.466) matched 10 / 11
Re-rip Frame: 103448 (00:00:30.480) matched 10 / 11
Re-rip Frame: 103449 (00:00:30.493) matched 10 / 11
Re-rip Frame: 103451 (00:00:30.520) matched 10 / 11
Re-rip Frame: 103452 (00:00:30.533) matched 10 / 11
Re-rip Frame: 103453 (00:00:30.546) matched 10 / 11
Re-rip Frame: 103454 (00:00:30.560) matched 10 / 11
Re-rip Frame: 103455 (00:00:30.573) matched 10 / 11
Re-rip Frame: 103456 (00:00:30.586) matched 10 / 11
Re-rip Frame: 103457 (00:00:30.600) matched 10 / 11
Re-rip Frame: 103458 (00:00:30.613) matched 10 / 11
Re-rip Frame: 103459 (00:00:30.626) matched 10 / 11
Re-rip Frame: 103460 (00:00:30.640) matched 10 / 11
Re-rip Frame: 103461 (00:00:30.653) matched 10 / 11
Re-rip Frame: 103462 (00:00:30.666) matched 10 / 11
Re-rip Frame: 103464 (00:00:30.693) matched 10 / 11
Re-rip Frame: 103465 (00:00:30.706) matched 10 / 11
Re-rip Frame: 103466 (00:00:30.720) matched 10 / 11
Re-rip Frame: 103467 (00:00:30.733) matched 10 / 11
Re-rip Frame: 103468 (00:00:30.746) matched 10 / 11
Re-rip Frame: 103469 (00:00:30.760) matched 10 / 11
Re-rip Frame: 103470 (00:00:30.773) matched 10 / 11
Re-rip Frame: 103471 (00:00:30.786) matched 10 / 11
Re-rip Frame: 103472 (00:00:30.800) matched 10 / 11
Re-rip Frame: 103473 (00:00:30.813) matched 10 / 11
Re-rip Frame: 103474 (00:00:30.826) matched 10 / 11
Re-rip Frame: 103475 (00:00:30.840) matched 10 / 11
AccurateRip Verified Confidence 1 [CRCv2 c5833e9]
Track 7: Ripped LBA 127040 to 141462 (3:12) in 0:29. Filename: C:\Users\Matt\test\Crisp\Word and the Deal\07 Crisp - Sia's Song.IGNORE
AccurateRip: Accurate (confidence 1) [Pass 1]
CRC32: ADD823CC AccurateRip CRC: 9F0791CD (CRCv2) [DiscID: 007-0008cd25-0034c2b2-52075e07-7]
AccurateRip Verified Confidence 1 [CRCv2 9f0791cd]
--------------
7 Tracks Ripped: 6 Accurate, 1 Inaccurate
====================
dBpoweramp Release 14.4 Digital Audio Extraction Log from Monday, 8 July 2013 16:02
Drive & Settings
----------------
Ripping with drive 'D: [HL-DT-ST - DVDRAM GH24NS95 ]', Drive offset: 6, Overread Lead-in/out: No
AccurateRip: Active, Using C2: Yes, Cache: 9 KB, FUA Cache Invalidate: No
Pass 1 Drive Speed: Max, Pass 2 Drive Speed: Max
Ultra:: Vary Drive Speed: No, Min Passes: 1, Max Passes: 2, Finish After Clean Passes: 1
Bad Sector Re-rip:: Drive Speed: Max, Maximum Re-reads: 30
Encoder: [Multi Encoder] -enc1="FLAC=-compression-level-5" -encMopt1=" -tofolder={mqt}C:\Users\Matt\rerip flac\{mqt} -dynamic={mqt}[IFVALUE]album artist,[album artist],[IFCOMP]Various Artists[][IF!COMP][artist][][]\[album]\[track] [artist] - [title]{mqt}" -encDSP1="-dspeffect1={mqt}Audio CD - Silence Track Deletion= -digsilence -dbsilence={qt}-45{qt}{mqt} -dspeffect2={mqt}ReplayGain=-albummode={qt}0{qt}{mqt} -dspeffect3={mqt}HDCD={mqt}" -enc2="mp3 (Lame)=-V 0.5" -encMopt2=" -tofolder={mqt}C:\Users\Matt\rerip mp3\{mqt} -dynamic={mqt}[IFVALUE]album artist,[album artist],[IFCOMP]Various Artists[][IF!COMP][artist][][]\[album]\[track] [artist] - [title]{mqt}" -encDSP2="-dspeffect1={mqt}Audio CD - Silence Track Deletion= -digsilence -dbsilence={qt}-45{qt}{mqt} -dspeffect2={mqt}ReplayGain=-albummode={qt}0{qt}{mqt} -dspeffect3={mqt}HDCD={mqt}"
DSP Effects / Actions: -dspeffect1="_MultiEncoder="
Extraction Log
--------------
Track 1: Ripped LBA 32 to 19205 (4:15) in 4:59. Filename: C:\Users\Matt\test\Crisp\Word and the Deal\01 Crisp - Things (It All Comes Back).IGNORE
Insecure [Pass 1, Ultra 1 to 1, Re-Rip 92 Frames]
CRC32: 52E69ABC AccurateRip CRC: 8723B12F (CRCv2) [DiscID: 007-0008cd25-0034c2b2-52075e07-1]
** Reached Maximum 1 Unrecoverable Frames For This Track
Re-rip Frame: 3456 (00:00:45.653). Insecure (c2 dropped 29) [c2 best match]
Re-rip Frame: 3770 (00:00:49.840) matched 10 / 11 (c2 dropped 8)
Re-rip Frame: 3788 (00:00:50.080). Insecure (c2 dropped 25) [c2 best match]
Re-rip Frame: 3881 (00:00:51.320)
Track 2: Ripped LBA 19205 to 43437 (5:23) in 1:11. Filename: C:\Users\Matt\test\Crisp\Word and the Deal\02 Crisp - The Right Time.IGNORE
AccurateRip: Accurate (confidence 1) [Pass 1]
CRC32: E8CA8893 AccurateRip CRC: D700AA7A (CRCv2) [DiscID: 007-0008cd25-0034c2b2-52075e07-2]
AccurateRip Verified Confidence 1 [CRCv2 d700aa7a]
Track 3: Ripped LBA 43437 to 61322 (3:58) in 0:47. Filename: C:\Users\Matt\test\Crisp\Word and the Deal\03 Crisp - Word and the Deal.IGNORE
AccurateRip: Accurate (confidence 1) [Pass 1]
CRC32: 23685239 AccurateRip CRC: 5BD93497 (CRCv2) [DiscID: 007-0008cd25-0034c2b2-52075e07-3]
AccurateRip Verified Confidence 1 [CRCv2 5bd93497]
Track 4: Ripped LBA 61322 to 83145 (4:50) in 0:53. Filename: C:\Users\Matt\test\Crisp\Word and the Deal\04 Crisp - Part.IGNORE
AccurateRip: Accurate (confidence 1) [Pass 1]
CRC32: C68E6FED AccurateRip CRC: A215ADDC (CRCv2) [DiscID: 007-0008cd25-0034c2b2-52075e07-4]
AccurateRip Verified Confidence 1 [CRCv2 a215addc]
Track 5: Ripped LBA 83145 to 101162 (4:00) in 0:41. Filename: C:\Users\Matt\test\Crisp\Word and the Deal\05 Crisp - Rising and Falling.IGNORE
AccurateRip: Accurate (confidence 1) [Pass 1]
CRC32: FA13EE45 AccurateRip CRC: ECBC51BD (CRCv2) [DiscID: 007-0008cd25-0034c2b2-52075e07-5]
AccurateRip Verified Confidence 1 [CRCv2 ecbc51bd]
Track 6: Ripped LBA 101162 to 127040 (5:45) in 0:56. Filename: C:\Users\Matt\test\Crisp\Word and the Deal\06 Crisp - Crucial.IGNORE
AccurateRip: Accurate (confidence 1) [Pass 1]
CRC32: 2E444E8B AccurateRip CRC: 0C5833E9 (CRCv2) [DiscID: 007-0008cd25-0034c2b2-52075e07-6]
AccurateRip Verified Confidence 1 [CRCv2 c5833e9]
Track 7: Ripped LBA 127040 to 141462 (3:12) in 4:23. Filename: C:\Users\Matt\test\Crisp\Word and the Deal\07 Crisp - Sia's Song.IGNORE
AccurateRip: Accurate (confidence 1) [Pass 1, Ultra 1 to 1, Re-Rip 72 Frames]
CRC32: ADD823CC AccurateRip CRC: 9F0791CD (CRCv2) [DiscID: 007-0008cd25-0034c2b2-52075e07-7]
Re-rip Frame: 132020 (00:01:06.400) matched 10 / 11
Re-rip Frame: 132021 (00:01:06.413) matched 10 / 11
Re-rip Frame: 132022 (00:01:06.426) matched 10 / 11
Re-rip Frame: 132023 (00:01:06.440) matched 10 / 11
Re-rip Frame: 132024 (00:01:06.453) matched 10 / 11
Re-rip Frame: 132025 (00:01:06.466) matched 10 / 11
Re-rip Frame: 132026 (00:01:06.480) matched 10 / 11
Re-rip Frame: 132027 (00:01:06.493) matched 10 / 11
Re-rip Frame: 132028 (00:01:06.506) matched 10 / 11
Re-rip Frame: 132029 (00:01:06.520) matched 10 / 11
Re-rip Frame: 132030 (00:01:06.533) matched 10 / 11
Re-rip Frame: 132031 (00:01:06.546) matched 10 / 11
Re-rip Frame: 132033 (00:01:06.573) matched 10 / 11
Re-rip Frame: 132034 (00:01:06.586) matched 10 / 11
Re-rip Frame: 132035 (00:01:06.600) matched 10 / 11
Re-rip Frame: 132036 (00:01:06.613) matched 10 / 11
Re-rip Frame: 132037 (00:01:06.626) matched 10 / 11
Re-rip Frame: 132038 (00:01:06.640) matched 10 / 11
Re-rip Frame: 132039 (00:01:06.653) matched 10 / 11
Re-rip Frame: 132040 (00:01:06.666) matched 10 / 11
Re-rip Frame: 132041 (00:01:06.680) matched 10 / 11
Re-rip Frame: 132042 (00:01:06.693) matched 10 / 11
Re-rip Frame: 132043 (00:01:06.706) matched 10 / 11
Re-rip Frame: 132044 (00:01:06.720) matched 10 / 11
Re-rip Frame: 132046 (00:01:06.746) matched 10 / 11
Re-rip Frame: 132047 (00:01:06.760) matched 10 / 11
Re-rip Frame: 132048 (00:01:06.773) matched 10 / 11
Re-rip Frame: 132049 (00:01:06.786) matched 10 / 11
Re-rip Frame: 132050 (00:01:06.800) matched 10 / 11
Re-rip Frame: 132051 (00:01:06.813) matched 10 / 11
Re-rip Frame: 132052 (00:01:06.826) matched 10 / 11
Re-rip Frame: 132053 (00:01:06.840) matched 10 / 11
Re-rip Frame: 132054 (00:01:06.853) matched 10 / 11
Re-rip Frame: 132055 (00:01:06.866) matched 10 / 11
Re-rip Frame: 132056 (00:01:06.880) matched 10 / 11
Re-rip Frame: 132057 (00:01:06.893) matched 10 / 11
Re-rip Frame: 132059 (00:01:06.920) matched 10 / 11
Re-rip Frame: 132060 (00:01:06.933) matched 10 / 11
Re-rip Frame: 132061 (00:01:06.946) matched 10 / 11
Re-rip Frame: 132062 (00:01:06.960) matched 10 / 11
Re-rip Frame: 132063 (00:01:06.973) matched 10 / 11
Re-rip Frame: 132064 (00:01:06.986) matched 10 / 11
Re-rip Frame: 132065 (00:01:07.000) matched 10 / 11
Re-rip Frame: 132066 (00:01:07.013) matched 10 / 11
Re-rip Frame: 132067 (00:01:07.026) matched 10 / 11
Re-rip Frame: 132068 (00:01:07.040) matched 10 / 11
Re-rip Frame: 132069 (00:01:07.053) matched 10 / 11
Re-rip Frame: 132070 (00:01:07.066) matched 10 / 11
Re-rip Frame: 132072 (00:01:07.093) matched 10 / 11
Re-rip Frame: 132073 (00:01:07.106) matched 10 / 11
Re-rip Frame: 132074 (00:01:07.120) matched 10 / 11
Re-rip Frame: 132075 (00:01:07.133) matched 10 / 11
Re-rip Frame: 132076 (00:01:07.146) matched 10 / 11
Re-rip Frame: 132077 (00:01:07.160) matched 10 / 11
Re-rip Frame: 132078 (00:01:07.173) matched 10 / 11
Re-rip Frame: 132079 (00:01:07.186) matched 10 / 11
Re-rip Frame: 132080 (00:01:07.200) matched 10 / 11
Re-rip Frame: 132081 (00:01:07.213) matched 10 / 11
Re-rip Frame: 132082 (00:01:07.226) matched 10 / 11
Re-rip Frame: 132083 (00:01:07.240) matched 10 / 11
Re-rip Frame: 132085 (00:01:07.266) matched 10 / 11
Re-rip Frame: 132086 (00:01:07.280) matched 10 / 11
Re-rip Frame: 132087 (00:01:07.293) matched 10 / 11
Re-rip Frame: 132088 (00:01:07.306) matched 10 / 11
Re-rip Frame: 132089 (00:01:07.320) matched 10 / 11
Re-rip Frame: 132090 (00:01:07.333) matched 10 / 11
Re-rip Frame: 132091 (00:01:07.346) matched 10 / 11
Re-rip Frame: 132092 (00:01:07.360) matched 10 / 11
Re-rip Frame: 132093 (00:01:07.373) matched 10 / 11
Re-rip Frame: 132094 (00:01:07.386) matched 10 / 11
Re-rip Frame: 132095 (00:01:07.400) matched 10 / 11
Re-rip Frame: 132096 (00:01:07.413) matched 10 / 11
AccurateRip Verified Confidence 1 [CRCv2 9f0791cd]
--------------
7 Tracks Ripped: 6 Accurate, 1 InaccurateComment
-
-
Comment
Comment