I have since yesterday a new external drive Plextor PX-830UF (known as PLEXTOR - DVDR PX-830SA in DBP). The 1st one is a PHILIPS - SPD3400CC.
I have some trouble with some cds. I have done a test this morning and the result between the two drives is totally different.
Fyg
Philips
AccurateRip: Active, Using C2: Yes, Cache: 1024 KB, FUA Cache Invalidate: Yes
Plextor
AccurateRip: Active, Using C2: Yes, Cache: 1024 KB, FUA Cache Invalidate: No
Same track ripped
PHILIPS
Track 4: Ripped LBA 59975 to 74342 (3:11) in 0:07. Filename: C:\Documents and Settings\Thierry\Mes documents\Ma musique\Prince\Batman\04 Partyman.flac
AccurateRip: Accurate (confidence 22) [Pass 1]
CRC32: 2E7F2073 AccurateRip CRC: CDBB59B4 [DiscID: 009-000d9e83-0064f813-7f09f809-4]
PLEXTOR
Track 4: Ripped LBA 59975 to 74342 (3:11) in 1:08. Filename: C:\Documents and Settings\Thierry\Mes documents\Ma musique\Prince\Batman\04 Partyman.flac
AccurateRip: Inaccurate (confidence 45) Insecure [Pass 1, Re-Rip 57 Frames]
CRC32: 40A0FD70 AccurateRip CRC: CD56E116 [DiscID: 009-000d9e83-0064f813-7f09f809-4]
Re-rip Frame: 64877 (00:01:05.360) matched 10 / 11
Re-rip Frame: 66961 (00:01:33.146) matched 10 / 11
Re-rip Frame: 66985 (00:01:33.466) matched 10 / 11
Re-rip Frame: 67947 (00:01:46.293) matched 10 / 11
Re-rip Frame: 68025 (00:01:47.333) matched 10 / 11
Re-rip Frame: 68181 (00:01:49.413) matched 10 / 11
Re-rip Frame: 68258 (00:01:50.440) matched 10 / 11
Re-rip Frame: 68414 (00:01:52.520) matched 10 / 11
Re-rip Frame: 68415 (00:01:52.533) matched 10 / 11
Re-rip Frame: 68480 (00:01:53.400) matched 10 / 11
Re-rip Frame: 68948 (00:01:59.640) matched 10 / 11
Re-rip Frame: 70068 (00:02:14.573) matched 10 / 11
Re-rip Frame: 70069 (00:02:14.586) matched 10 / 11
Re-rip Frame: 71107 (00:02:28.426) matched 10 / 11
Re-rip Frame: 71108 (00:02:28.440) matched 10 / 11
Re-rip Frame: 72054 (00:02:41.053) matched 10 / 11
Re-rip Frame: 72055 (00:02:41.066) matched 10 / 11
Re-rip Frame: 72200 (00:02:43.000) matched 10 / 11
Re-rip Frame: 72224 (00:02:43.320) matched 10 / 11 (c2 dropped 16)
Re-rip Frame: 72225 (00:02:43.333) matched 10 / 11
Re-rip Frame: 72248 (00:02:43.640). Insecure (c2 dropped 34)
Re-rip Frame: 72249 (00:02:43.653) matched 10 / 11
Re-rip Frame: 72261 (00:02:43.813). Insecure (c2 dropped 34)
Re-rip Frame: 72273 (00:02:43.973). Insecure (c2 dropped 34)
Re-rip Frame: 72274 (00:02:43.986). Insecure (c2 dropped 34)
Re-rip Frame: 72285 (00:02:44.133). Insecure (c2 dropped 34)
Re-rip Frame: 72286 (00:02:44.146). Insecure (c2 dropped 34)
Re-rip Frame: 72297 (00:02:44.293). Insecure (c2 dropped 34)
Re-rip Frame: 72298 (00:02:44.306). Insecure (c2 dropped 34)
Re-rip Frame: 72309 (00:02:44.453). Insecure (c2 dropped 34)
Re-rip Frame: 72310 (00:02:44.466). Insecure (c2 dropped 34)
Re-rip Frame: 72321 (00:02:44.613). Insecure (c2 dropped 34)
Re-rip Frame: 72322 (00:02:44.626) matched 10 / 11 (c2 dropped 17)
Re-rip Frame: 72334 (00:02:44.786). Insecure (c2 dropped 34)
Re-rip Frame: 72346 (00:02:44.946). Insecure (c2 dropped 34)
Re-rip Frame: 72358 (00:02:45.106). Insecure (c2 dropped 34)
Re-rip Frame: 72382 (00:02:45.426). Insecure (c2 dropped 34)
Re-rip Frame: 72383 (00:02:45.440). Insecure (c2 dropped 34)
Re-rip Frame: 72394 (00:02:45.586) matched 10 / 11
Re-rip Frame: 72395 (00:02:45.600). Insecure (c2 dropped 34)
Re-rip Frame: 72406 (00:02:45.746). Insecure (c2 dropped 34)
Re-rip Frame: 72407 (00:02:45.760). Insecure (c2 dropped 34)
Re-rip Frame: 72419 (00:02:45.920) matched 10 / 11 (c2 dropped 14)
Re-rip Frame: 72431 (00:02:46.080). Insecure (c2 dropped 34)
Re-rip Frame: 72432 (00:02:46.093). Insecure (c2 dropped 34)
Re-rip Frame: 72443 (00:02:46.240) matched 10 / 11 (c2 dropped 14)
Re-rip Frame: 72455 (00:02:46.400). Insecure (c2 dropped 34)
Re-rip Frame: 72467 (00:02:46.560). Insecure (c2 dropped 34)
Re-rip Frame: 72468 (00:02:46.573) matched 10 / 11 (c2 dropped 16)
Re-rip Frame: 73541 (00:03:00.880) matched 10 / 11 (c2 dropped 23)
Re-rip Frame: 74159 (00:03:09.120) matched 10 / 11
Re-rip Frame: 74160 (00:03:09.133). Insecure (c2 dropped 34)
Re-rip Frame: 74172 (00:03:09.293). Insecure (c2 dropped 34)
Re-rip Frame: 74196 (00:03:09.613). Insecure (c2 dropped 34)
Re-rip Frame: 74208 (00:03:09.773). Insecure (c2 dropped 34)
Re-rip Frame: 74213 (00:03:09.840) matched 10 / 11
Re-rip Frame: 74214 (00:03:09.853) matched 10 / 11
Do not understand this difference for the same cd
And I have controlled the drive read cache and this one propose a cache of 57kb instead of 1024kb
What is the best 57 kb or 1024 kb ?
Thanks for your help
I have some trouble with some cds. I have done a test this morning and the result between the two drives is totally different.
Fyg
Philips
AccurateRip: Active, Using C2: Yes, Cache: 1024 KB, FUA Cache Invalidate: Yes
Plextor
AccurateRip: Active, Using C2: Yes, Cache: 1024 KB, FUA Cache Invalidate: No
Same track ripped
PHILIPS
Track 4: Ripped LBA 59975 to 74342 (3:11) in 0:07. Filename: C:\Documents and Settings\Thierry\Mes documents\Ma musique\Prince\Batman\04 Partyman.flac
AccurateRip: Accurate (confidence 22) [Pass 1]
CRC32: 2E7F2073 AccurateRip CRC: CDBB59B4 [DiscID: 009-000d9e83-0064f813-7f09f809-4]
PLEXTOR
Track 4: Ripped LBA 59975 to 74342 (3:11) in 1:08. Filename: C:\Documents and Settings\Thierry\Mes documents\Ma musique\Prince\Batman\04 Partyman.flac
AccurateRip: Inaccurate (confidence 45) Insecure [Pass 1, Re-Rip 57 Frames]
CRC32: 40A0FD70 AccurateRip CRC: CD56E116 [DiscID: 009-000d9e83-0064f813-7f09f809-4]
Re-rip Frame: 64877 (00:01:05.360) matched 10 / 11
Re-rip Frame: 66961 (00:01:33.146) matched 10 / 11
Re-rip Frame: 66985 (00:01:33.466) matched 10 / 11
Re-rip Frame: 67947 (00:01:46.293) matched 10 / 11
Re-rip Frame: 68025 (00:01:47.333) matched 10 / 11
Re-rip Frame: 68181 (00:01:49.413) matched 10 / 11
Re-rip Frame: 68258 (00:01:50.440) matched 10 / 11
Re-rip Frame: 68414 (00:01:52.520) matched 10 / 11
Re-rip Frame: 68415 (00:01:52.533) matched 10 / 11
Re-rip Frame: 68480 (00:01:53.400) matched 10 / 11
Re-rip Frame: 68948 (00:01:59.640) matched 10 / 11
Re-rip Frame: 70068 (00:02:14.573) matched 10 / 11
Re-rip Frame: 70069 (00:02:14.586) matched 10 / 11
Re-rip Frame: 71107 (00:02:28.426) matched 10 / 11
Re-rip Frame: 71108 (00:02:28.440) matched 10 / 11
Re-rip Frame: 72054 (00:02:41.053) matched 10 / 11
Re-rip Frame: 72055 (00:02:41.066) matched 10 / 11
Re-rip Frame: 72200 (00:02:43.000) matched 10 / 11
Re-rip Frame: 72224 (00:02:43.320) matched 10 / 11 (c2 dropped 16)
Re-rip Frame: 72225 (00:02:43.333) matched 10 / 11
Re-rip Frame: 72248 (00:02:43.640). Insecure (c2 dropped 34)
Re-rip Frame: 72249 (00:02:43.653) matched 10 / 11
Re-rip Frame: 72261 (00:02:43.813). Insecure (c2 dropped 34)
Re-rip Frame: 72273 (00:02:43.973). Insecure (c2 dropped 34)
Re-rip Frame: 72274 (00:02:43.986). Insecure (c2 dropped 34)
Re-rip Frame: 72285 (00:02:44.133). Insecure (c2 dropped 34)
Re-rip Frame: 72286 (00:02:44.146). Insecure (c2 dropped 34)
Re-rip Frame: 72297 (00:02:44.293). Insecure (c2 dropped 34)
Re-rip Frame: 72298 (00:02:44.306). Insecure (c2 dropped 34)
Re-rip Frame: 72309 (00:02:44.453). Insecure (c2 dropped 34)
Re-rip Frame: 72310 (00:02:44.466). Insecure (c2 dropped 34)
Re-rip Frame: 72321 (00:02:44.613). Insecure (c2 dropped 34)
Re-rip Frame: 72322 (00:02:44.626) matched 10 / 11 (c2 dropped 17)
Re-rip Frame: 72334 (00:02:44.786). Insecure (c2 dropped 34)
Re-rip Frame: 72346 (00:02:44.946). Insecure (c2 dropped 34)
Re-rip Frame: 72358 (00:02:45.106). Insecure (c2 dropped 34)
Re-rip Frame: 72382 (00:02:45.426). Insecure (c2 dropped 34)
Re-rip Frame: 72383 (00:02:45.440). Insecure (c2 dropped 34)
Re-rip Frame: 72394 (00:02:45.586) matched 10 / 11
Re-rip Frame: 72395 (00:02:45.600). Insecure (c2 dropped 34)
Re-rip Frame: 72406 (00:02:45.746). Insecure (c2 dropped 34)
Re-rip Frame: 72407 (00:02:45.760). Insecure (c2 dropped 34)
Re-rip Frame: 72419 (00:02:45.920) matched 10 / 11 (c2 dropped 14)
Re-rip Frame: 72431 (00:02:46.080). Insecure (c2 dropped 34)
Re-rip Frame: 72432 (00:02:46.093). Insecure (c2 dropped 34)
Re-rip Frame: 72443 (00:02:46.240) matched 10 / 11 (c2 dropped 14)
Re-rip Frame: 72455 (00:02:46.400). Insecure (c2 dropped 34)
Re-rip Frame: 72467 (00:02:46.560). Insecure (c2 dropped 34)
Re-rip Frame: 72468 (00:02:46.573) matched 10 / 11 (c2 dropped 16)
Re-rip Frame: 73541 (00:03:00.880) matched 10 / 11 (c2 dropped 23)
Re-rip Frame: 74159 (00:03:09.120) matched 10 / 11
Re-rip Frame: 74160 (00:03:09.133). Insecure (c2 dropped 34)
Re-rip Frame: 74172 (00:03:09.293). Insecure (c2 dropped 34)
Re-rip Frame: 74196 (00:03:09.613). Insecure (c2 dropped 34)
Re-rip Frame: 74208 (00:03:09.773). Insecure (c2 dropped 34)
Re-rip Frame: 74213 (00:03:09.840) matched 10 / 11
Re-rip Frame: 74214 (00:03:09.853) matched 10 / 11
Do not understand this difference for the same cd
And I have controlled the drive read cache and this one propose a cache of 57kb instead of 1024kb
What is the best 57 kb or 1024 kb ?
Thanks for your help
Comment