dBpoweramp Music Converter
Release 12.4
Registration Status
Reference: Registered
Get a BSD under Vista 64 which points to the graphics driver each time CDGrabber is launched. Also and runs very poorly under XP. Under XP it has crashed but the buttons don't respond then program does not respond etc..
I have all the latest OS Patches and latest Nvidia drivers. I have tried going back one version and tried the next beta but no joy.
Below is an export of the system information from XP.
Please let me know next steps in troubleshooting this problem.
	
							
						
					Release 12.4
Registration Status
Reference: Registered
Get a BSD under Vista 64 which points to the graphics driver each time CDGrabber is launched. Also and runs very poorly under XP. Under XP it has crashed but the buttons don't respond then program does not respond etc..
I have all the latest OS Patches and latest Nvidia drivers. I have tried going back one version and tried the next beta but no joy.
Below is an export of the system information from XP.
Please let me know next steps in troubleshooting this problem.
Code:
	System Information report written at: 02/16/08 12:48:02
System Name: HO
[System Summary]
Item	Value	
OS Name	Microsoft Windows XP Professional	
Version	5.1.2600 Service Pack 2 Build 2600	
OS Manufacturer	Microsoft Corporation	
System Name	HO	
System Manufacturer	System manufacturer	
System Model	Maximus Formula	
System Type	X86-based PC	
Processor	x86 Family 6 Model 15 Stepping 11 GenuineIntel ~3005 Mhz	
Processor	x86 Family 6 Model 15 Stepping 11 GenuineIntel ~3005 Mhz	
BIOS Version/Date	American Megatrends Inc. 0907, 12/14/2007	
SMBIOS Version	2.4	
Windows Directory	C:\WINDOWS	
System Directory	C:\WINDOWS\system32	
Boot Device	\Device\HarddiskVolume1	
Locale	United States	
Hardware Abstraction Layer	Version = "5.1.2600.2180 (xpsp_sp2_rtm.040803-2158)"	
User Name	HO\ksmith	
Time Zone	Pacific Standard Time	
Total Physical Memory	4,096.00 MB	
Available Physical Memory	2.78 GB	
Total Virtual Memory	2.00 GB	
Available Virtual Memory	1.96 GB	
Page File Space	5.09 GB	
Page File	C:\pagefile.sys	
[Hardware Resources]
[Conflicts/Sharing]
Resource	Device	
I/O Port 0x00000000-0x00000CF7	PCI bus	
I/O Port 0x00000000-0x00000CF7	Direct memory access controller	
		
I/O Port 0x000003C0-0x000003DF	Intel(R) X38 Express Chipset PCI Express Root Port - 29E1	
I/O Port 0x000003C0-0x000003DF	NVIDIA GeForce 8800 GTS 512	
		
Memory Address 0xFFA00000-0xFFAFFFFF	Motherboard resources	
Memory Address 0xFFA00000-0xFFAFFFFF	Intel(r) 82802 Firmware Hub Device	
		
IRQ 22	Microsoft UAA Bus Driver for High Definition Audio	
IRQ 22	Intel(R) ICH9 4 port Serial ATA Storage Controller 1 - 2920	
IRQ 22	Intel(R) ICH9 2 port Serial ATA Storage Controller 2 - 2926	
		
IRQ 23	Intel(R) ICH9 Family USB Universal Host Controller - 2934	
IRQ 23	Intel(R) ICH9 Family USB2 Enhanced Host Controller - 293A	
		
IRQ 16	Intel(R) X38 Express Chipset PCI Express Root Port - 29E1	
IRQ 16	NVIDIA GeForce 8800 GTS 512	
IRQ 16	Intel(R) ICH9 Family USB Universal Host Controller - 2937	
IRQ 16	Standard Dual Channel PCI IDE Controller	
IRQ 16	Intel(R) ICH9 Family PCI Express Root Port 6 - 294A	
		
IRQ 17	Intel(R) ICH9 Family PCI Express Root Port 1 - 2940	
IRQ 17	Intel(R) ICH9 Family PCI Express Root Port 5 - 2948	
IRQ 17	Marvell Yukon 88E8056 PCI-E Gigabit Ethernet Controller #2	
		
Memory Address 0xD0000000-0xFFFFFFFF	PCI bus	
Memory Address 0xD0000000-0xFFFFFFFF	Intel(R) X38 Express Chipset PCI Express Root Port - 29E1	
Memory Address 0xD0000000-0xFFFFFFFF	NVIDIA GeForce 8800 GTS 512	
		
IRQ 18	Intel(R) ICH9 Family USB Universal Host Controller - 2939	
IRQ 18	Intel(R) ICH9 Family USB2 Enhanced Host Controller - 293C	
IRQ 18	Intel(R) ICH9 Family PCI Express Root Port 3 - 2944	
IRQ 18	Intel(R) ICH9 Family USB Universal Host Controller - 2936	
		
IRQ 19	Intel(R) ICH9 Family USB Universal Host Controller - 2935	
IRQ 19	VIA OHCI Compliant IEEE 1394 Host Controller	
		
Memory Address 0xA0000-0xBFFFF	PCI bus	
Memory Address 0xA0000-0xBFFFF	Intel(R) X38 Express Chipset PCI Express Root Port - 29E1	
Memory Address 0xA0000-0xBFFFF	NVIDIA GeForce 8800 GTS 512	
		
I/O Port 0x000003B0-0x000003BB	Intel(R) X38 Express Chipset PCI Express Root Port - 29E1	
I/O Port 0x000003B0-0x000003BB	NVIDIA GeForce 8800 GTS 512	
		
Memory Address 0xFA000000-0xFE7FFFFF	Intel(R) X38 Express Chipset PCI Express Root Port - 29E1	
Memory Address 0xFA000000-0xFE7FFFFF	NVIDIA GeForce 8800 GTS 512	
		
Memory Address 0xFFE00000-0xFFEFFFFF	Motherboard resources	
Memory Address 0xFFE00000-0xFFEFFFFF	Intel(r) 82802 Firmware Hub Device	
		
[DMA]
Resource	Device	Status	
Channel 4	Direct memory access controller	OK	
Channel 2	Standard floppy disk controller	OK	
[Forced Hardware]
Device	PNP Device ID	
[I/O]
Resource	Device	Status	
0x00000000-0x00000CF7	PCI bus	OK	
0x00000000-0x00000CF7	Direct memory access controller	OK	
0x00000D00-0x0000FFFF	PCI bus	OK	
0x0000A000-0x0000AFFF	Intel(R) X38 Express Chipset PCI Express Root Port - 29E1	OK	
0x000003B0-0x000003BB	Intel(R) X38 Express Chipset PCI Express Root Port - 29E1	OK	
0x000003B0-0x000003BB	NVIDIA GeForce 8800 GTS 512	OK	
0x000003C0-0x000003DF	Intel(R) X38 Express Chipset PCI Express Root Port - 29E1	OK	
0x000003C0-0x000003DF	NVIDIA GeForce 8800 GTS 512	OK	
0x0000AC00-0x0000AC7F	NVIDIA GeForce 8800 GTS 512	OK	
0x00009800-0x0000981F	Intel(R) ICH9 Family USB Universal Host Controller - 2937	OK	
0x00009880-0x0000989F	Intel(R) ICH9 Family USB Universal Host Controller - 2938	OK	
0x00009C00-0x00009C1F	Intel(R) ICH9 Family USB Universal Host Controller - 2939	OK	
0x0000D000-0x0000DFFF	Intel(R) ICH9 Family PCI Express Root Port 3 - 2944	OK	
0x0000C000-0x0000CFFF	Intel(R) ICH9 Family PCI Express Root Port 5 - 2948	OK	
0x0000CC00-0x0000CC07	Standard Dual Channel PCI IDE Controller	OK	
0x0000C880-0x0000C883	Standard Dual Channel PCI IDE Controller	OK	
0x0000C800-0x0000C807	Standard Dual Channel PCI IDE Controller	OK	
0x0000C480-0x0000C483	Standard Dual Channel PCI IDE Controller	OK	
0x0000C400-0x0000C40F	Standard Dual Channel PCI IDE Controller	OK	
0x0000B000-0x0000BFFF	Intel(R) ICH9 Family PCI Express Root Port 6 - 294A	OK	
0x0000B800-0x0000B8FF	Marvell Yukon 88E8056 PCI-E Gigabit Ethernet Controller #2	OK	
0x00009080-0x0000909F	Intel(R) ICH9 Family USB Universal Host Controller - 2934	OK	
0x00009400-0x0000941F	Intel(R) ICH9 Family USB Universal Host Controller - 2935	OK	
0x00009480-0x0000949F	Intel(R) ICH9 Family USB Universal Host Controller - 2936	OK	
0x0000EC00-0x0000EC7F	VIA OHCI Compliant IEEE 1394 Host Controller	OK	
0x00000A79-0x00000A79	ISAPNP Read Data Port	OK	
0x00000279-0x00000279	ISAPNP Read Data Port	OK	
0x00000274-0x00000277	ISAPNP Read Data Port	OK	
0x00000020-0x00000021	Programmable interrupt controller	OK	
0x000000A0-0x000000A1	Programmable interrupt controller	OK	
0x00000081-0x00000083	Direct memory access controller	OK	
0x00000087-0x00000087	Direct memory access controller	OK	
0x00000089-0x0000008B	Direct memory access controller	OK	
0x0000008F-0x0000008F	Direct memory access controller	OK	
0x000000C0-0x000000DF	Direct memory access controller	OK	
0x00000040-0x00000043	System timer	OK	
0x00000070-0x00000071	System CMOS/real time clock	OK	
0x00000061-0x00000061	System speaker	OK	
0x000000F0-0x000000FF	Numeric data processor	OK	
0x000003F0-0x000003F5	Standard floppy disk controller	OK	
0x000003F7-0x000003F7	Standard floppy disk controller	OK	
0x00000290-0x00000297	Motherboard resources	OK	
0x00000010-0x0000001F	Motherboard resources	OK	
0x00000022-0x0000003F	Motherboard resources	OK	
0x00000044-0x0000004D	Motherboard resources	OK	
0x00000050-0x0000005F	Motherboard resources	OK	
0x00000062-0x00000063	Motherboard resources	OK	
0x00000065-0x0000006F	Motherboard resources	OK	
0x00000072-0x0000007F	Motherboard resources	OK	
0x00000080-0x00000080	Motherboard resources	OK	
0x00000084-0x00000086	Motherboard resources	OK	
0x00000088-0x00000088	Motherboard resources	OK	
0x0000008C-0x0000008E	Motherboard resources	OK	
0x00000090-0x0000009F	Motherboard resources	OK	
0x000000A2-0x000000BF	Motherboard resources	OK	
0x000000E0-0x000000EF	Motherboard resources	OK	
0x000004D0-0x000004D1	Motherboard resources	OK	
0x00000800-0x0000087F	Motherboard resources	OK	
0x00000480-0x000004BF	Motherboard resources	OK	
0x00000060-0x00000060	Standard 101/102-Key or Microsoft Natural PS/2 Keyboard	OK	
0x00000064-0x00000064	Standard 101/102-Key or Microsoft Natural PS/2 Keyboard	OK	
0x00008000-0x00008007	Intel(R) ICH9 4 port Serial ATA Storage Controller 1 - 2920	OK	
0x00007C00-0x00007C03	Intel(R) ICH9 4 port Serial ATA Storage Controller 1 - 2920	OK	
0x00007880-0x00007887	Intel(R) ICH9 4 port Serial ATA Storage Controller 1 - 2920	OK	
0x00007800-0x00007803	Intel(R) ICH9 4 port Serial ATA Storage Controller 1 - 2920	OK	
0x00007480-0x0000748F	Intel(R) ICH9 4 port Serial ATA Storage Controller 1 - 2920	OK	
0x00007400-0x0000740F	Intel(R) ICH9 4 port Serial ATA Storage Controller 1 - 2920	OK	
0x00000400-0x0000041F	Intel(R) ICH9 Family SMBus Controller - 2930	OK	
0x00009000-0x00009007	Intel(R) ICH9 2 port Serial ATA Storage Controller 2 - 2926	OK	
0x00008C00-0x00008C03	Intel(R) ICH9 2 port Serial ATA Storage Controller 2 - 2926	OK	
0x00008880-0x00008887	Intel(R) ICH9 2 port Serial ATA Storage Controller 2 - 2926	OK	
0x00008800-0x00008803	Intel(R) ICH9 2 port Serial ATA Storage Controller 2 - 2926	OK	
0x00008480-0x0000848F	Intel(R) ICH9 2 port Serial ATA Storage Controller 2 - 2926	OK	
0x00008400-0x0000840F	Intel(R) ICH9 2 port Serial ATA Storage Controller 2 - 2926	OK	
[IRQs]
Resource	Device	Status	
IRQ 9	Microsoft ACPI-Compliant System	OK	
IRQ 16	Intel(R) X38 Express Chipset PCI Express Root Port - 29E1	OK	
IRQ 16	NVIDIA GeForce 8800 GTS 512	OK	
IRQ 16	Intel(R) ICH9 Family USB Universal Host Controller - 2937	OK	
IRQ 16	Standard Dual Channel PCI IDE Controller	OK	
IRQ 16	Intel(R) ICH9 Family PCI Express Root Port 6 - 294A	OK	
IRQ 21	Intel(R) ICH9 Family USB Universal Host Controller - 2938	OK	
IRQ 18	Intel(R) ICH9 Family USB Universal Host Controller - 2939	OK	
IRQ 18	Intel(R) ICH9 Family USB2 Enhanced Host Controller - 293C	OK	
IRQ 18	Intel(R) ICH9 Family PCI Express Root Port 3 - 2944	OK	
IRQ 18	Intel(R) ICH9 Family USB Universal Host Controller - 2936	OK	
IRQ 22	Microsoft UAA Bus Driver for High Definition Audio	OK	
IRQ 22	Intel(R) ICH9 4 port Serial ATA Storage Controller 1 - 2920	OK	
IRQ 22	Intel(R) ICH9 2 port Serial ATA Storage Controller 2 - 2926	OK	
IRQ 17	Intel(R) ICH9 Family PCI Express Root Port 1 - 2940	OK	
IRQ 17	Intel(R) ICH9 Family PCI Express Root Port 5 - 2948	OK	
IRQ 17	Marvell Yukon 88E8056 PCI-E Gigabit Ethernet Controller #2	OK	
IRQ 23	Intel(R) ICH9 Family USB Universal Host Controller - 2934	OK	
IRQ 23	Intel(R) ICH9 Family USB2 Enhanced Host Controller - 293A	OK	
IRQ 19	Intel(R) ICH9 Family USB Universal Host Controller - 2935	OK	
IRQ 19	VIA OHCI Compliant IEEE 1394 Host Controller	OK	
IRQ 0	System timer	OK	
IRQ 8	System CMOS/real time clock	OK	
IRQ 13	Numeric data processor	OK	
IRQ 6	Standard floppy disk controller	OK	
IRQ 1	Standard 101/102-Key or Microsoft Natural PS/2 Keyboard	OK	
IRQ 15	Intel(R) ICH9 Family SMBus Controller - 2930	OK	
[Memory]
Resource	Device	Status	
0xA0000-0xBFFFF	PCI bus	OK	
0xA0000-0xBFFFF	Intel(R) X38 Express Chipset PCI Express Root Port - 29E1	OK	
0xA0000-0xBFFFF	NVIDIA GeForce 8800 GTS 512	OK	
0xD0000-0xDFFFF	PCI bus	OK	
0xD0000000-0xFFFFFFFF	PCI bus	OK	
0xD0000000-0xFFFFFFFF	Intel(R) X38 Express Chipset PCI Express Root Port - 29E1	OK	
0xD0000000-0xFFFFFFFF	NVIDIA GeForce 8800 GTS 512	OK	
0xFA000000-0xFE7FFFFF	Intel(R) X38 Express Chipset PCI Express Root Port - 29E1	OK	
0xFA000000-0xFE7FFFFF	NVIDIA GeForce 8800 GTS 512	OK	
0xFD000000-0xFDFFFFFF	NVIDIA GeForce 8800 GTS 512	OK	
0xF9FFFC00-0xF9FFFFFF	Intel(R) ICH9 Family USB2 Enhanced Host Controller - 293C	OK	
0xF9FF8000-0xF9FFBFFF	Microsoft UAA Bus Driver for High Definition Audio	OK	
0xF8F00000-0xF8FFFFFF	Intel(R) ICH9 Family PCI Express Root Port 1 - 2940	OK	
0xFEA00000-0xFEAFFFFF	Intel(R) ICH9 Family PCI Express Root Port 3 - 2944	OK	
0xFE900000-0xFE9FFFFF	Intel(R) ICH9 Family PCI Express Root Port 5 - 2948	OK	
0xFE800000-0xFE8FFFFF	Intel(R) ICH9 Family PCI Express Root Port 6 - 294A	OK	
0xFE8FC000-0xFE8FFFFF	Marvell Yukon 88E8056 PCI-E Gigabit Ethernet Controller #2	OK	
0xF9FFF800-0xF9FFFBFF	Intel(R) ICH9 Family USB2 Enhanced Host Controller - 293A	OK	
0xFEBFF800-0xFEBFFFFF	VIA OHCI Compliant IEEE 1394 Host Controller	OK	
0xFED1C000-0xFED1FFFF	Motherboard resources	OK	
0xFED20000-0xFED3FFFF	Motherboard resources	OK	
0xFED50000-0xFED8FFFF	Motherboard resources	OK	
0xFFA00000-0xFFAFFFFF	Motherboard resources	OK	
0xFFA00000-0xFFAFFFFF	Intel(r) 82802 Firmware Hub Device	OK	
0xFFB00000-0xFFBFFFFF	Motherboard resources	OK	
0xFFE00000-0xFFEFFFFF	Motherboard resources	OK	
0xFFE00000-0xFFEFFFFF	Intel(r) 82802 Firmware Hub Device	OK	
0xFFF00000-0xFFFFFFFE	Motherboard resources	OK	
0xFED00000-0xFED003FF	High Precision Event Timer	OK	
0xFFC00000-0xFFDFFFFF	Motherboard resources	OK	
0xFEC00000-0xFEC00FFF	Motherboard resources	OK	
0xFEE00000-0xFEE00FFF	Motherboard resources	OK	
0xF9FFF400-0xF9FFF4FF	Intel(R) ICH9 Family SMBus Controller - 2930	OK	
0xFED14000-0xFED19FFF	System board	OK	
0xE0000000-0xEFFFFFFF	Motherboard resources	OK	
0x0000-0x9FFFF	System board	OK	
0xC0000-0xCFFFF	System board	OK	
0xE0000-0xFFFFF	System board	OK	
0x100000-0xCFFFFFFF	System board	OK	
[Components]
[Multimedia]
[Audio Codecs]
CODEC	Manufacturer	Description	Status	File	Version	Size	Creation Date	
c:\windows\system32\msg723.acm	Microsoft Corporation		OK	C:\WINDOWS\system32\MSG723.ACM	4.4.3400	116.00 KB (118,784 bytes)	1/30/2008 8:33 AM	
c:\windows\system32\msaud32.acm	Microsoft Corporation	Windows Media Audio Codec	OK	C:\WINDOWS\system32\MSAUD32.ACM	8.00.00.4487	288.00 KB (294,912 bytes)	3/31/2003 5:00 AM	
c:\windows\system32\l3codeca.acm	Fraunhofer Institut Integrierte Schaltungen IIS	Fraunhofer IIS MPEG Layer-3 Codec	OK	C:\WINDOWS\system32\L3CODECA.ACM	1, 9, 0, 0305	284.00 KB (290,816 bytes)	3/31/2003 5:00 AM	
c:\windows\system32\sl_anet.acm	Sipro Lab Telecom Inc.	Sipro Lab Telecom Audio Codec	OK	C:\WINDOWS\system32\SL_ANET.ACM	3.02	84.00 KB (86,016 bytes)	3/31/2003 5:00 AM	
c:\windows\system32\tssoft32.acm	DSP GROUP, INC.		OK	C:\WINDOWS\system32\TSSOFT32.ACM	1.01	8.00 KB (8,192 bytes)	3/31/2003 5:00 AM	
c:\windows\system32\msg711.acm	Microsoft Corporation		OK	C:\WINDOWS\system32\MSG711.ACM	5.1.2600.0 (xpclient.010817-1148)	9.00 KB (9,216 bytes)	3/31/2003 5:00 AM	
c:\windows\system32\msgsm32.acm	Microsoft Corporation		OK	C:\WINDOWS\system32\MSGSM32.ACM	5.1.2600.0 (xpclient.010817-1148)	19.50 KB (19,968 bytes)	3/31/2003 5:00 AM	
c:\windows\system32\imaadp32.acm	Microsoft Corporation		OK	C:\WINDOWS\system32\IMAADP32.ACM	5.1.2600.2180 (xpsp_sp2_rtm.040803-2158)	16.00 KB (16,384 bytes)	3/31/2003 5:00 AM	
c:\windows\system32\msadp32.acm	Microsoft Corporation		OK	C:\WINDOWS\system32\MSADP32.ACM	5.1.2600.2180 (xpsp_sp2_rtm.040803-2158)	14.50 KB (14,848 bytes)	3/31/2003 5:00 AM	
[Video Codecs]
CODEC	Manufacturer	Description	Status	File	Version	Size	Creation Date	
c:\windows\system32\msh261.drv	Microsoft Corporation		OK	C:\WINDOWS\system32\MSH261.DRV	5.1.2600.2180	184.00 KB (188,416 bytes)	1/30/2008 8:32 AM	
c:\windows\system32\tsbyuv.dll	Microsoft Corporation		OK	C:\WINDOWS\system32\TSBYUV.DLL	5.1.2600.0 (XPClient.010817-1148)	8.00 KB (8,192 bytes)	8/17/2001 3:36 PM	
c:\windows\system32\msyuv.dll	Microsoft Corporation		OK	C:\WINDOWS\system32\MSYUV.DLL	5.3.2600.2180 (xpsp_sp2_rtm.040803-2158)	17.00 KB (17,408 bytes)	8/17/2001 3:36 PM	
c:\windows\system32\msvidc32.dll	Microsoft Corporation		OK	C:\WINDOWS\system32\MSVIDC32.DLL	5.1.2600.0 (xpclient.010817-1148)	25.00 KB (25,600 bytes)	3/31/2003 5:00 AM	
c:\windows\system32\msh263.drv	Microsoft Corporation		OK	C:\WINDOWS\system32\MSH263.DRV	5.1.2600.2180	288.00 KB (294,912 bytes)	8/28/2002 8:41 PM	
c:\windows\system32\iyuv_32.dll	Microsoft Corporation		OK	C:\WINDOWS\system32\IYUV_32.DLL	5.1.2600.2180 (xpsp_sp2_rtm.040803-2158)	46.50 KB (47,616 bytes)	8/17/2001 3:36 PM	
c:\windows\system32\ir32_32.dll	Intel(R) Corporation		OK	C:\WINDOWS\system32\IR32_32.DLL	Not Available	194.50 KB (199,168 bytes)	3/31/2003 5:00 AM	
c:\windows\system32\msrle32.dll	Microsoft Corporation		OK	C:\WINDOWS\system32\MSRLE32.DLL	5.1.2600.2180 (xpsp_sp2_rtm.040803-2158)	11.00 KB (11,264 bytes)	3/31/2003 5:00 AM	
c:\windows\system32\iccvid.dll	Radius Inc.		OK	C:\WINDOWS\system32\ICCVID.DLL	1.10.0.11	78.50 KB (80,384 bytes)	3/31/2003 5:00 AM	
[CD-ROM]
Item	Value	
[Sound Device]
Item	Value	
Name	SoundMAX Integrated Digital HD Audio	
Manufacturer	Analog Devices	
Status	OK	
PNP Device ID	HDAUDIO\FUNC_01&VEN_11D4&DEV_198B&SUBSYS_1043829C&REV_1004\4&B3DDC6A&0&0001	
Driver	c:\windows\system32\drivers\adihdaud.sys (5.10.01.6110 built by: WinDDK, 287.00 KB (293,888 bytes), 1/30/2008 9:24 PM)	
[Display]
Item	Value	
Name	NVIDIA GeForce 8800 GTS 512	
PNP Device ID	PCI\VEN_10DE&DEV_0600&SUBSYS_C8423842&REV_A2\4&16A387FF&0&0008	
Adapter Type	GeForce 8800 GTS 512, NVIDIA compatible	
Adapter Description	NVIDIA GeForce 8800 GTS 512	
Adapter RAM	512.00 MB (536,870,912 bytes)	
Installed Drivers	nv4_disp.dll	
Driver Version	6.14.11.6921	
INF File	oem11.inf (nv4_NV3x section)	
Color Planes	1	
Color Table Entries	4294967296	
Resolution	1680 x 1050 x 60 hertz	
Bits/Pixel	32	
Memory Address	0xFD000000-0xFDFFFFFF	
Memory Address	0xD0000000-0xFFFFFFFF	
Memory Address	0xFA000000-0xFE7FFFFF	
I/O Port	0x0000AC00-0x0000AC7F	
IRQ Channel	IRQ 16	
I/O Port	0x000003B0-0x000003BB	
I/O Port	0x000003C0-0x000003DF	
Memory Address	0xA0000-0xBFFFF	
Driver	c:\windows\system32\drivers\nv4_mini.sys (6.14.11.6921, 7.09 MB (7,435,392 bytes), 12/5/2007 1:41 AM)	
[Infrared]
Item	Value	
[Input]
[Keyboard]
Item	Value	
Description	USB Human Interface Device	
Name	Enhanced (101- or 102-key)	
Layout	00000409	
PNP Device ID	USB\VID_1532&PID_0101&MI_01\6&27BBD1C7&0&0001	
Number of Function Keys	12	
Driver	c:\windows\system32\drivers\hidusb.sys (5.1.2600.0 (XPClient.010817-1148), 9.38 KB (9,600 bytes), 3/31/2003 5:00 AM)	
		
Description	USB Human Interface Device	
Name	Enhanced (101- or 102-key)	
Layout	00000409	
PNP Device ID	USB\VID_046D&PID_C50B&MI_00\6&39704C15&0&0000	
Number of Function Keys	12	
Driver	c:\windows\system32\drivers\hidusb.sys (5.1.2600.0 (XPClient.010817-1148), 9.38 KB (9,600 bytes), 3/31/2003 5:00 AM)	
		
Description	Standard 101/102-Key or Microsoft Natural PS/2 Keyboard	
Name	Enhanced (101- or 102-key)	
Layout	00000409	
PNP Device ID	ACPI\PNP0303\4&B6AFFD&0	
Number of Function Keys	12	
I/O Port	0x00000060-0x00000060	
I/O Port	0x00000064-0x00000064	
IRQ Channel	IRQ 1	
Driver	c:\windows\system32\drivers\i8042prt.sys (5.1.2600.2180 (xpsp_sp2_rtm.040803-2158), 51.50 KB (52,736 bytes), 3/31/2003 5:00 AM)	
[Pointing Device]
Item	Value	
Hardware Type	Razer Copperhead USB Mouse	
Number of Buttons	16	
Status	OK	
PNP Device ID	USB\VID_1532&PID_0101&MI_00\6&27BBD1C7&0&0000	
Power Management Supported	No	
Double Click Threshold	0	
Handedness	Right Handed Operation	
Driver	c:\windows\system32\drivers\hidusb.sys (5.1.2600.0 (XPClient.010817-1148), 9.38 KB (9,600 bytes), 3/31/2003 5:00 AM)	
		
Hardware Type	HID-compliant mouse	
Number of Buttons	16	
Status	OK	
PNP Device ID	HID\VID_046D&PID_C50B&MI_01&COL01\7&2F527D57&0&0000	
Power Management Supported	No	
Double Click Threshold	0	
Handedness	Right Handed Operation	
Driver	c:\windows\system32\drivers\mouhid.sys (5.1.2600.0 (XPClient.010817-1148), 11.88 KB (12,160 bytes), 8/17/2001 6:48 AM)	
[Modem]
Item	Value	
[Network]
[Adapter]
Item	Value	
Name	[00000001] 1394 Net Adapter	
Adapter Type	Ethernet 802.3	
Product Type	1394 Net Adapter	
Installed	Yes	
PNP Device ID	V1394\NIC1394\88B8E1E8C00	
Last Reset	2/16/2008 12:01 PM	
Index	1	
Service Name	NIC1394	
IP Address	Not Available	
IP Subnet	Not Available	
Default IP Gateway	Not Available	
DHCP Enabled	Yes	
DHCP Server	Not Available	
DHCP Lease Expires	Not Available	
DHCP Lease Obtained	Not Available	
MAC Address	92:6D:D9:19:7E:C2	
Driver	c:\windows\system32\drivers\nic1394.sys (5.1.2600.2180 (xpsp_sp2_rtm.040803-2158), 60.38 KB (61,824 bytes), 8/28/2002 6:33 PM)	
		
Name	[00000002] RAS Async Adapter	
Adapter Type	Not Available	
Product Type	RAS Async Adapter	
Installed	Yes	
PNP Device ID	Not Available	
Last Reset	2/16/2008 12:01 PM	
Index	2	
Service Name	AsyncMac	
IP Address	Not Available	
IP Subnet	Not Available	
Default IP Gateway	Not Available	
DHCP Enabled	No	
DHCP Server	Not Available	
DHCP Lease Expires	Not Available	
DHCP Lease Obtained	Not Available	
MAC Address	Not Available	
		
Name	[00000003] WAN Miniport (L2TP)	
Adapter Type	Not Available	
Product Type	WAN Miniport (L2TP)	
Installed	Yes	
PNP Device ID	ROOT\MS_L2TPMINIPORT\0000	
Last Reset	2/16/2008 12:01 PM	
Index	3	
Service Name	Rasl2tp	
IP Address	Not Available	
IP Subnet	Not Available	
Default IP Gateway	Not Available	
DHCP Enabled	No	
DHCP Server	Not Available	
DHCP Lease Expires	Not Available	
DHCP Lease Obtained	Not Available	
MAC Address	Not Available	
Driver	c:\windows\system32\drivers\rasl2tp.sys (5.1.2600.2180 (xpsp_sp2_rtm.040803-2158), 50.13 KB (51,328 bytes), 3/31/2003 5:00 AM)	
		
Name	[00000004] WAN Miniport (PPTP)	
Adapter Type	Wide Area Network (WAN)	
Product Type	WAN Miniport (PPTP)	
Installed	Yes	
PNP Device ID	ROOT\MS_PPTPMINIPORT\0000	
Last Reset	2/16/2008 12:01 PM	
Index	4	
Service Name	PptpMiniport	
IP Address	Not Available	
IP Subnet	Not Available	
Default IP Gateway	Not Available	
DHCP Enabled	No	
DHCP Server	Not Available	
DHCP Lease Expires	Not Available	
DHCP Lease Obtained	Not Available	
MAC Address	50:50:54:50:30:30	
Driver	c:\windows\system32\drivers\raspptp.sys (5.1.2600.2180 (xpsp_sp2_rtm.040803-2158), 47.25 KB (48,384 bytes), 3/31/2003 5:00 AM)	
		
Name	[00000005] WAN Miniport (PPPOE)	
Adapter Type	Wide Area Network (WAN)	
Product Type	WAN Miniport (PPPOE)	
Installed	Yes	
PNP Device ID	ROOT\MS_PPPOEMINIPORT\0000	
Last Reset	2/16/2008 12:01 PM	
Index	5	
Service Name	RasPppoe	
IP Address	Not Available	
IP Subnet	Not Available	
Default IP Gateway	Not Available	
DHCP Enabled	No	
DHCP Server	Not Available	
DHCP Lease Expires	Not Available	
DHCP Lease Obtained	Not Available	
MAC Address	33:50:6F:45:30:30	
Driver	c:\windows\system32\drivers\raspppoe.sys (5.1.2600.2180 (xpsp_sp2_rtm.040803-2158), 40.50 KB (41,472 bytes), 3/31/2003 5:00 AM)	
		
Name	[00000006] Direct Parallel	
Adapter Type	Not Available	
Product Type	Direct Parallel	
Installed	Yes	
PNP Device ID	ROOT\MS_PTIMINIPORT\0000	
Last Reset	2/16/2008 12:01 PM	
Index	6	
Service Name	Raspti	
IP Address	Not Available	
IP Subnet	Not Available	
Default IP Gateway	Not Available	
DHCP Enabled	No	
DHCP Server	Not Available	
DHCP Lease Expires	Not Available	
DHCP Lease Obtained	Not Available	
MAC Address	Not Available	
Driver	c:\windows\system32\drivers\raspti.sys (5.1.2600.0 (xpclient.010817-1148), 16.13 KB (16,512 bytes), 3/31/2003 5:00 AM)	
		
Name	[00000007] WAN Miniport (IP)	
Adapter Type	Not Available	
Product Type	WAN Miniport (IP)	
Installed	Yes	
PNP Device ID	ROOT\MS_NDISWANIP\0000	
Last Reset	2/16/2008 12:01 PM	
Index	7	
Service Name	NdisWan	
IP Address	Not Available	
IP Subnet	Not Available	
Default IP Gateway	Not Available	
DHCP Enabled	No	
DHCP Server	Not Available	
DHCP Lease Expires	Not Available	
DHCP Lease Obtained	Not Available	
MAC Address	Not Available	
Driver	c:\windows\system32\drivers\ndiswan.sys (5.1.2600.2180 (xpsp_sp2_rtm.040803-2158), 89.63 KB (91,776 bytes), 3/31/2003 5:00 AM)	
		
Name	[00000008] Packet Scheduler Miniport	
Adapter Type	Ethernet 802.3	
Product Type	Packet Scheduler Miniport	
Installed	Yes	
PNP Device ID	ROOT\MS_PSCHEDMP\0000	
