title
Products            Buy            Support Forum            Professional            About            Codec Central
 

Dbpoweramp gives secure warning but eac doesn't

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • ppsanyal
    • Jul 2021
    • 4

    Dbpoweramp gives secure warning but eac doesn't

    I've ripped same cd on dbpoweramp & eac. Dbpoweramp gives some tracks secure warning but eac rips with no errors. What's the issue actually?
  • Spoon
    Administrator
    • Apr 2002
    • 43894

    #2
    Re: Dbpoweramp gives secure warning but eac doesn't

    You would have to post the secure ripping log from both programs for us to comment.
    Spoon
    www.dbpoweramp.com

    Comment

    • ppsanyal
      • Jul 2021
      • 4

      #3
      Re: Dbpoweramp gives secure warning but eac doesn't

      Code:
      dBpoweramp Release 17.3 Digital Audio Extraction Log from 27 July 2021 10:33
      
      Drive & Settings
      ----------------
      
      Ripping with drive 'D:   [hp       - CDDVDW GP70N    ]',  Drive offset: 6,  Overread Lead-in/out: No
      AccurateRip: Active,  Using C2: No,  Cache: 1024 KB,  FUA Cache Invalidate: No
      Pass 1 Drive Speed: Max,  Pass 2 Drive Speed: Max
      Ultra::  Vary Drive Speed: Yes,  Min Passes: 2,  Max Passes: 4,  Finish After Clean Passes: 2
      Bad Sector Re-rip::  Drive Speed: Max,  Maximum Re-reads: 34
      
      Encoder: FLAC -uncompressed -verify
      DSP Effects / Actions: -dspeffect1="CUE Sheet - Multiple Files=" -dspeffect2="Playlist Writer=-type={qt}m3u{qt} -titles={qt}[title]{qt} -writepath={qt}C:\Users\parth\Music\{qt} -filename={qt}[artist] - [album]{qt}"
      
      Extraction Log
      --------------
      
      Track 1:  Ripped LBA 0 to 21094 (4:41) in 2:00. Filename: C:\DB\Megh Roddur {CD-FLAC-2015}\01 - Tumi Eso Niye.flac
        Secure  [Pass 1 & 2, Ultra 1 to 2]
        CRC32: 6047A4B2     AccurateRip CRC: 65974EC6 (CRCv2)     [DiscID: 008-000a5d8e-00451bdf-6907e208-1]
      
      Track 2:  Ripped LBA 21094 to 36994 (3:32) in 1:20. Filename: C:\DB\Megh Roddur {CD-FLAC-2015}\02 - Mon Rage Anurage.flac
        Secure  [Pass 1 & 2, Ultra 1 to 2]
        CRC32: B8375804     AccurateRip CRC: 8F570401 (CRCv2)     [DiscID: 008-000a5d8e-00451bdf-6907e208-2]
      
      Track 3:  Ripped LBA 36994 to 56866 (4:24) in 1:31. Filename: C:\DB\Megh Roddur {CD-FLAC-2015}\03 - Tor Chule Hath Rekhe.flac
        Secure  [Pass 1 & 2, Ultra 1 to 2]
        CRC32: 02CD8358     AccurateRip CRC: 025C5FEF (CRCv2)     [DiscID: 008-000a5d8e-00451bdf-6907e208-3]
      
      Track 4:  Ripped LBA 56866 to 71566 (3:16) in 1:03. Filename: C:\DB\Megh Roddur {CD-FLAC-2015}\04 - Bare Bare Kachhe Ese.flac
        Secure  [Pass 1 & 2, Ultra 1 to 2]
        CRC32: 582A3B90     AccurateRip CRC: BCCBCD1F (CRCv2)     [DiscID: 008-000a5d8e-00451bdf-6907e208-4]
      
      Track 5:  Ripped LBA 71566 to 94515 (5:05) in 2:52. Filename: C:\DB\Megh Roddur {CD-FLAC-2015}\05 - Na Bola Katha.flac
        Secure (Warning)  [Pass 1 & 2, Ultra 1 to 3, Re-Rip 15 Frames]
        CRC32: A55F1DFC     AccurateRip CRC: 6014B9AD (CRCv2)     [DiscID: 008-000a5d8e-00451bdf-6907e208-5]
          Re-rip Frame: 71689 (00:00:01.640) matched 10 / 10
          Re-rip Frame: 71690 (00:00:01.653) matched 10 / 10
          Re-rip Frame: 71751 (00:00:02.466) matched 10 / 10
          Re-rip Frame: 71752 (00:00:02.480) matched 10 / 10
          Re-rip Frame: 71777 (00:00:02.813) matched 10 / 10
          Re-rip Frame: 71789 (00:00:02.973) matched 10 / 10
          Re-rip Frame: 71790 (00:00:02.986) matched 10 / 10
          Re-rip Frame: 71800 (00:00:03.120) matched 10 / 11
          Re-rip Frame: 71814 (00:00:03.306) matched 10 / 10
          Re-rip Frame: 71839 (00:00:03.640) matched 10 / 10
          Re-rip Frame: 72170 (00:00:08.053) matched 10 / 10
          Re-rip Frame: 72171 (00:00:08.066) matched 10 / 10
          Re-rip Frame: 72172 (00:00:08.080) matched 10 / 10
          Re-rip Frame: 72173 (00:00:08.093) matched 10 / 10
          Re-rip Frame: 72174 (00:00:08.106) matched 10 / 10
      
      Track 6:  Ripped LBA 94515 to 113992 (4:19) in 6:58. Filename: C:\DB\Megh Roddur {CD-FLAC-2015}\06 - Toke Bhebe Bhebe Amar.flac
        Secure (Warning)  [Pass 1 & 2, Ultra 1 to 4, Re-Rip 94 Frames]
        CRC32: 6DA1C646     AccurateRip CRC: 1A07647E (CRCv2)     [DiscID: 008-000a5d8e-00451bdf-6907e208-6]
          Re-rip Frame: 94522 (00:00:00.093) matched 10 / 10
          Re-rip Frame: 94523 (00:00:00.106) matched 10 / 10
          Re-rip Frame: 94549 (00:00:00.453) matched 10 / 10
          Re-rip Frame: 94550 (00:00:00.466) matched 10 / 10
          Re-rip Frame: 94562 (00:00:00.626) matched 10 / 11
          Re-rip Frame: 94563 (00:00:00.640) matched 10 / 10
          Re-rip Frame: 94589 (00:00:00.986) matched 10 / 10
          Re-rip Frame: 94590 (00:00:01.000) matched 10 / 10
          Re-rip Frame: 94592 (00:00:01.026) matched 10 / 10
          Re-rip Frame: 94593 (00:00:01.040) matched 10 / 10
          Re-rip Frame: 94629 (00:00:01.520) matched 10 / 10
          Re-rip Frame: 94630 (00:00:01.533) matched 10 / 10
          Re-rip Frame: 94670 (00:00:02.066) matched 10 / 10
          Re-rip Frame: 94671 (00:00:02.080) matched 10 / 10
          Re-rip Frame: 94677 (00:00:02.160) matched 10 / 10
          Re-rip Frame: 94678 (00:00:02.173) matched 10 / 10
          Re-rip Frame: 94696 (00:00:02.413) matched 10 / 10
          Re-rip Frame: 94697 (00:00:02.426) matched 10 / 10
          Re-rip Frame: 94699 (00:00:02.453) matched 10 / 10
          Re-rip Frame: 94700 (00:00:02.466) matched 10 / 10
          Re-rip Frame: 94704 (00:00:02.520) matched 10 / 10
          Re-rip Frame: 94705 (00:00:02.533) matched 10 / 10
          Re-rip Frame: 94710 (00:00:02.600) matched 10 / 11
          Re-rip Frame: 94711 (00:00:02.613) matched 10 / 10
          Re-rip Frame: 94739 (00:00:02.986) matched 10 / 10
          Re-rip Frame: 94740 (00:00:03.000) matched 10 / 10
          Re-rip Frame: 94750 (00:00:03.133) matched 10 / 10
          Re-rip Frame: 94751 (00:00:03.146) matched 10 / 10
          Re-rip Frame: 94777 (00:00:03.493) matched 10 / 10
          Re-rip Frame: 94778 (00:00:03.506) matched 10 / 10
          Re-rip Frame: 94803 (00:00:03.840) matched 10 / 11
          Re-rip Frame: 94804 (00:00:03.853) matched 10 / 11
          Re-rip Frame: 94817 (00:00:04.026) matched 10 / 10
          Re-rip Frame: 94830 (00:00:04.200) matched 10 / 10
          Re-rip Frame: 94831 (00:00:04.213) matched 10 / 10
          Re-rip Frame: 94857 (00:00:04.560) matched 10 / 10
          Re-rip Frame: 94858 (00:00:04.573) matched 10 / 10
          Re-rip Frame: 94870 (00:00:04.733) matched 10 / 10
          Re-rip Frame: 94871 (00:00:04.746) matched 10 / 10
          Re-rip Frame: 94897 (00:00:05.093) matched 10 / 10
          Re-rip Frame: 94898 (00:00:05.106) matched 10 / 10
          Re-rip Frame: 94900 (00:00:05.133) matched 10 / 10
          Re-rip Frame: 94901 (00:00:05.146) matched 10 / 10
          Re-rip Frame: 94911 (00:00:05.280) matched 10 / 10
          Re-rip Frame: 94912 (00:00:05.293) matched 10 / 10
          Re-rip Frame: 94924 (00:00:05.453) matched 10 / 10
          Re-rip Frame: 94925 (00:00:05.466) matched 10 / 10
          Re-rip Frame: 94937 (00:00:05.626) matched 10 / 10
          Re-rip Frame: 94938 (00:00:05.640) matched 10 / 10
          Re-rip Frame: 94978 (00:00:06.173) matched 10 / 10
          Re-rip Frame: 94987 (00:00:06.293) matched 10 / 10
          Re-rip Frame: 95045 (00:00:07.066) matched 10 / 10
          Re-rip Frame: 95046 (00:00:07.080) matched 10 / 10
          Re-rip Frame: 95058 (00:00:07.240) matched 10 / 10
          Re-rip Frame: 95059 (00:00:07.253) matched 10 / 10
          Re-rip Frame: 95071 (00:00:07.413) matched 10 / 10
          Re-rip Frame: 95072 (00:00:07.426) matched 10 / 10
          Re-rip Frame: 95074 (00:00:07.453) matched 10 / 10
          Re-rip Frame: 95075 (00:00:07.466) matched 10 / 10
          Re-rip Frame: 95085 (00:00:07.600) matched 10 / 10
          Re-rip Frame: 95086 (00:00:07.613) matched 10 / 10
          Re-rip Frame: 95088 (00:00:07.640) matched 10 / 10
          Re-rip Frame: 95098 (00:00:07.773) matched 10 / 10
          Re-rip Frame: 95099 (00:00:07.786) matched 10 / 10
          Re-rip Frame: 95101 (00:00:07.813) matched 10 / 10
          Re-rip Frame: 95102 (00:00:07.826) matched 10 / 10
          Re-rip Frame: 95111 (00:00:07.946) matched 10 / 10
          Re-rip Frame: 95112 (00:00:07.960) matched 10 / 10
          Re-rip Frame: 95124 (00:00:08.120) matched 10 / 10
          Re-rip Frame: 95125 (00:00:08.133) matched 10 / 10
          Re-rip Frame: 95126 (00:00:08.146) matched 10 / 10
          Re-rip Frame: 95128 (00:00:08.173) matched 10 / 10
          Re-rip Frame: 95133 (00:00:08.240) matched 10 / 10
          Re-rip Frame: 95134 (00:00:08.253) matched 10 / 10
          Re-rip Frame: 95138 (00:00:08.306) matched 10 / 10
          Re-rip Frame: 95139 (00:00:08.320) matched 10 / 10
          Re-rip Frame: 95141 (00:00:08.346) matched 10 / 10
          Re-rip Frame: 95142 (00:00:08.360) matched 10 / 10
          Re-rip Frame: 95152 (00:00:08.493) matched 10 / 10
          Re-rip Frame: 95153 (00:00:08.506) matched 10 / 10
          Re-rip Frame: 95165 (00:00:08.666) matched 10 / 10
          Re-rip Frame: 95166 (00:00:08.680) matched 10 / 10
          Re-rip Frame: 95179 (00:00:08.853) matched 10 / 10
          Re-rip Frame: 95192 (00:00:09.026) matched 10 / 10
          Re-rip Frame: 95193 (00:00:09.040) matched 10 / 10
          Re-rip Frame: 95219 (00:00:09.386) matched 10 / 10
          Re-rip Frame: 95220 (00:00:09.400) matched 10 / 10
          Re-rip Frame: 95232 (00:00:09.560) matched 10 / 10
          Re-rip Frame: 95246 (00:00:09.746) matched 10 / 10
          Re-rip Frame: 95729 (00:00:16.186) matched 10 / 11
          Re-rip Frame: 95730 (00:00:16.200) matched 10 / 11
          Re-rip Frame: 95796 (00:00:17.080) matched 10 / 10
          Re-rip Frame: 95797 (00:00:17.093) matched 10 / 10
          Re-rip Frame: 95917 (00:00:18.693) matched 10 / 11
      
      Track 7:  Ripped LBA 113992 to 132927 (4:12) in 13:23. Filename: C:\DB\Megh Roddur {CD-FLAC-2015}\07 - Saradin Meghe Meghe.flac
        Secure (Warning)  [Pass 1 & 2, Ultra 1 to 4, Re-Rip 218 Frames]
        CRC32: 037DB2EA     AccurateRip CRC: 846CC639 (CRCv2)     [DiscID: 008-000a5d8e-00451bdf-6907e208-7]
          Re-rip Frame: 113992 (00:00:00.000) matched 10 / 10
          Re-rip Frame: 113993 (00:00:00.013) matched 10 / 10
          Re-rip Frame: 113994 (00:00:00.026) matched 10 / 10
          Re-rip Frame: 114006 (00:00:00.186) matched 10 / 13
          Re-rip Frame: 114007 (00:00:00.200) matched 10 / 13
          Re-rip Frame: 114008 (00:00:00.213) matched 10 / 11
          Re-rip Frame: 114021 (00:00:00.386) matched 10 / 10
          Re-rip Frame: 114022 (00:00:00.400) matched 10 / 10
          Re-rip Frame: 114023 (00:00:00.413) matched 10 / 10
          Re-rip Frame: 114035 (00:00:00.573) matched 10 / 11
          Re-rip Frame: 114036 (00:00:00.586) matched 10 / 13
          Re-rip Frame: 114049 (00:00:00.760) matched 10 / 13
          Re-rip Frame: 114050 (00:00:00.773) matched 10 / 13
          Re-rip Frame: 114051 (00:00:00.786) matched 10 / 10
          Re-rip Frame: 114064 (00:00:00.960) matched 10 / 10
          Re-rip Frame: 114065 (00:00:00.973) matched 10 / 10
          Re-rip Frame: 114077 (00:00:01.133) matched 10 / 11
          Re-rip Frame: 114078 (00:00:01.146) matched 10 / 12
          Re-rip Frame: 114079 (00:00:01.160) matched 10 / 11
          Re-rip Frame: 114087 (00:00:01.266) matched 10 / 11
          Re-rip Frame: 114091 (00:00:01.320) matched 10 / 12
          Re-rip Frame: 114092 (00:00:01.333) matched 10 / 12
          Re-rip Frame: 114093 (00:00:01.346) matched 10 / 11
          Re-rip Frame: 114094 (00:00:01.360) matched 10 / 11
          Re-rip Frame: 114101 (00:00:01.453) matched 10 / 10
          Re-rip Frame: 114102 (00:00:01.466) matched 10 / 10
          Re-rip Frame: 114106 (00:00:01.520) matched 10 / 11
          Re-rip Frame: 114107 (00:00:01.533) matched 10 / 12
          Re-rip Frame: 114108 (00:00:01.546) matched 10 / 10
          Re-rip Frame: 114110 (00:00:01.573) matched 10 / 10
          Re-rip Frame: 114111 (00:00:01.586) matched 10 / 10
          Re-rip Frame: 114120 (00:00:01.706) matched 10 / 13
          Re-rip Frame: 114121 (00:00:01.720) matched 10 / 13
          Re-rip Frame: 114122 (00:00:01.733) matched 10 / 11
          Re-rip Frame: 114124 (00:00:01.760) matched 10 / 10
          Re-rip Frame: 114125 (00:00:01.773) matched 10 / 10
          Re-rip Frame: 114130 (00:00:01.840) matched 10 / 10
          Re-rip Frame: 114133 (00:00:01.880) matched 10 / 11
          Re-rip Frame: 114134 (00:00:01.893) matched 10 / 14
          Re-rip Frame: 114135 (00:00:01.906) matched 10 / 13
          Re-rip Frame: 114136 (00:00:01.920) matched 10 / 13
          Re-rip Frame: 114138 (00:00:01.946) matched 10 / 11
          Re-rip Frame: 114139 (00:00:01.960) matched 10 / 11
          Re-rip Frame: 114148 (00:00:02.080) matched 10 / 11
          Re-rip Frame: 114149 (00:00:02.093) matched 10 / 11
          Re-rip Frame: 114150 (00:00:02.106) matched 10 / 11
          Re-rip Frame: 114151 (00:00:02.120) matched 10 / 11
          Re-rip Frame: 114158 (00:00:02.213) matched 10 / 10
          Re-rip Frame: 114159 (00:00:02.226) matched 10 / 10
          Re-rip Frame: 114162 (00:00:02.266) matched 10 / 12
          Re-rip Frame: 114163 (00:00:02.280) matched 10 / 12
          Re-rip Frame: 114164 (00:00:02.293) matched 10 / 13
          Re-rip Frame: 114165 (00:00:02.306) matched 10 / 10
          Re-rip Frame: 114177 (00:00:02.466) matched 10 / 12
          Re-rip Frame: 114178 (00:00:02.480) matched 10 / 13
          Re-rip Frame: 114179 (00:00:02.493) matched 10 / 10
          Re-rip Frame: 114191 (00:00:02.653) matched 10 / 10
          Re-rip Frame: 114192 (00:00:02.666) matched 10 / 11
          Re-rip Frame: 114193 (00:00:02.680) matched 10 / 10
          Re-rip Frame: 114205 (00:00:02.840) matched 10 / 13
          Re-rip Frame: 114206 (00:00:02.853) matched 10 / 12
          Re-rip Frame: 114207 (00:00:02.866) matched 10 / 12
          Re-rip Frame: 114214 (00:00:02.960) matched 10 / 10
          Re-rip Frame: 114215 (00:00:02.973) matched 10 / 10
          Re-rip Frame: 114219 (00:00:03.026) matched 10 / 12
          Re-rip Frame: 114220 (00:00:03.040) matched 10 / 12
          Re-rip Frame: 114221 (00:00:03.053) matched 10 / 12
          Re-rip Frame: 114222 (00:00:03.066) matched 10 / 10
          Re-rip Frame: 114233 (00:00:03.213) matched 10 / 10
          Re-rip Frame: 114234 (00:00:03.226) matched 10 / 10
          Re-rip Frame: 114235 (00:00:03.240) matched 10 / 12
          Re-rip Frame: 114236 (00:00:03.253) matched 10 / 10
          Re-rip Frame: 114238 (00:00:03.280) matched 10 / 10
          Re-rip Frame: 114239 (00:00:03.293) matched 10 / 10
          Re-rip Frame: 114247 (00:00:03.400) matched 10 / 11
          Re-rip Frame: 114248 (00:00:03.413) matched 10 / 12
          Re-rip Frame: 114249 (00:00:03.426) matched 10 / 13
          Re-rip Frame: 114250 (00:00:03.440) matched 10 / 10
          Re-rip Frame: 114257 (00:00:03.533) matched 10 / 10
          Re-rip Frame: 114258 (00:00:03.546) matched 10 / 10
          Re-rip Frame: 114262 (00:00:03.600) matched 10 / 11
          Re-rip Frame: 114263 (00:00:03.613) matched 10 / 10
          Re-rip Frame: 114264 (00:00:03.626) matched 10 / 11
          Re-rip Frame: 114277 (00:00:03.800) matched 10 / 14
          Re-rip Frame: 114278 (00:00:03.813) matched 10 / 11
          Re-rip Frame: 114290 (00:00:03.973) matched 10 / 12
          Re-rip Frame: 114291 (00:00:03.986) matched 10 / 13
          Re-rip Frame: 114292 (00:00:04.000) matched 10 / 12
          Re-rip Frame: 114300 (00:00:04.106) matched 10 / 11
          Re-rip Frame: 114301 (00:00:04.120) matched 10 / 11
          Re-rip Frame: 114306 (00:00:04.186) matched 10 / 10
          Re-rip Frame: 114328 (00:00:04.480) matched 10 / 11
          Re-rip Frame: 114333 (00:00:04.546) matched 10 / 11
          Re-rip Frame: 114334 (00:00:04.560) matched 10 / 11
          Re-rip Frame: 114335 (00:00:04.573) matched 10 / 11
          Re-rip Frame: 114342 (00:00:04.666) matched 10 / 11
          Re-rip Frame: 114343 (00:00:04.680) matched 10 / 11
          Re-rip Frame: 114361 (00:00:04.920) matched 10 / 11
          Re-rip Frame: 114362 (00:00:04.933) matched 10 / 11
          Re-rip Frame: 114363 (00:00:04.946) matched 10 / 11
          Re-rip Frame: 114364 (00:00:04.960) matched 10 / 11
          Re-rip Frame: 114366 (00:00:04.986) matched 10 / 11
          Re-rip Frame: 114375 (00:00:05.106) matched 10 / 11
          Re-rip Frame: 114376 (00:00:05.120) matched 10 / 11
          Re-rip Frame: 114377 (00:00:05.133) matched 10 / 13
          Re-rip Frame: 114385 (00:00:05.240) matched 10 / 11
          Re-rip Frame: 114386 (00:00:05.253) matched 10 / 11
          Re-rip Frame: 114404 (00:00:05.493) matched 10 / 11
          Re-rip Frame: 114405 (00:00:05.506) matched 10 / 12
          Re-rip Frame: 114418 (00:00:05.680) matched 10 / 11
          Re-rip Frame: 114419 (00:00:05.693) matched 10 / 12
          Re-rip Frame: 114420 (00:00:05.706) matched 10 / 12
          Re-rip Frame: 114433 (00:00:05.880) matched 10 / 10
          Re-rip Frame: 114434 (00:00:05.893) matched 10 / 10
          Re-rip Frame: 114447 (00:00:06.066) matched 10 / 11
          Re-rip Frame: 114448 (00:00:06.080) matched 10 / 13
          Re-rip Frame: 114449 (00:00:06.093) matched 10 / 12
          Re-rip Frame: 114451 (00:00:06.120) matched 10 / 11
          Re-rip Frame: 114456 (00:00:06.186) matched 10 / 11
          Re-rip Frame: 114457 (00:00:06.200) matched 10 / 11
          Re-rip Frame: 114458 (00:00:06.213) matched 10 / 11
          Re-rip Frame: 114461 (00:00:06.253) matched 10 / 11
          Re-rip Frame: 114462 (00:00:06.266) matched 10 / 12
          Re-rip Frame: 114463 (00:00:06.280) matched 10 / 11
          Re-rip Frame: 114490 (00:00:06.640) matched 10 / 11
          Re-rip Frame: 114491 (00:00:06.653) matched 10 / 11
          Re-rip Frame: 114503 (00:00:06.813) matched 10 / 11
          Re-rip Frame: 114504 (00:00:06.826) matched 10 / 11
          Re-rip Frame: 114505 (00:00:06.840) matched 10 / 11
          Re-rip Frame: 114506 (00:00:06.853) matched 10 / 11
          Re-rip Frame: 114517 (00:00:07.000) matched 10 / 11
          Re-rip Frame: 114518 (00:00:07.013) matched 10 / 11
          Re-rip Frame: 114519 (00:00:07.026) matched 10 / 12
          Re-rip Frame: 114531 (00:00:07.186) matched 10 / 11
          Re-rip Frame: 114532 (00:00:07.200) matched 10 / 11
          Re-rip Frame: 114546 (00:00:07.386) matched 10 / 11
          Re-rip Frame: 114547 (00:00:07.400) matched 10 / 12
          Re-rip Frame: 114548 (00:00:07.413) matched 10 / 10
          Re-rip Frame: 114561 (00:00:07.586) matched 10 / 11
          Re-rip Frame: 114562 (00:00:07.600) matched 10 / 11
          Re-rip Frame: 114574 (00:00:07.760) matched 10 / 11
          Re-rip Frame: 114575 (00:00:07.773) matched 10 / 12
          Re-rip Frame: 114576 (00:00:07.786) matched 10 / 12
          Re-rip Frame: 114577 (00:00:07.800) matched 10 / 10
          Re-rip Frame: 114589 (00:00:07.960) matched 10 / 11
          Re-rip Frame: 114590 (00:00:07.973) matched 10 / 11
          Re-rip Frame: 114591 (00:00:07.986) matched 10 / 11
          Re-rip Frame: 114603 (00:00:08.146) matched 10 / 12
          Re-rip Frame: 114604 (00:00:08.160) matched 10 / 11
          Re-rip Frame: 114616 (00:00:08.320) matched 10 / 11
          Re-rip Frame: 114617 (00:00:08.333) matched 10 / 11
          Re-rip Frame: 114618 (00:00:08.346) matched 10 / 11
          Re-rip Frame: 114619 (00:00:08.360) matched 10 / 11
          Re-rip Frame: 114621 (00:00:08.386) matched 10 / 11
          Re-rip Frame: 114622 (00:00:08.400) matched 10 / 11
          Re-rip Frame: 114632 (00:00:08.533) matched 10 / 11
          Re-rip Frame: 114633 (00:00:08.546) matched 10 / 11
          Re-rip Frame: 114647 (00:00:08.733) matched 10 / 12
          Re-rip Frame: 114660 (00:00:08.906) matched 10 / 11
          Re-rip Frame: 114661 (00:00:08.920) matched 10 / 12
          Re-rip Frame: 114662 (00:00:08.933) matched 10 / 10
          Re-rip Frame: 114674 (00:00:09.093) matched 10 / 13
          Re-rip Frame: 114675 (00:00:09.106) matched 10 / 11
          Re-rip Frame: 114676 (00:00:09.120) matched 10 / 11
          Re-rip Frame: 114688 (00:00:09.280) matched 10 / 11
          Re-rip Frame: 114689 (00:00:09.293) matched 10 / 11
          Re-rip Frame: 114703 (00:00:09.480) matched 10 / 11
          Re-rip Frame: 114704 (00:00:09.493) matched 10 / 11
          Re-rip Frame: 114718 (00:00:09.680) matched 10 / 11
          Re-rip Frame: 114760 (00:00:10.240) matched 10 / 11
          Re-rip Frame: 114761 (00:00:10.253) matched 10 / 13
          Re-rip Frame: 114789 (00:00:10.626) matched 10 / 12
          Re-rip Frame: 114790 (00:00:10.640) matched 10 / 11
          Re-rip Frame: 115016 (00:00:13.653) matched 10 / 11
          Re-rip Frame: 115030 (00:00:13.840) matched 10 / 10
          Re-rip Frame: 115031 (00:00:13.853) matched 10 / 10
          Re-rip Frame: 115101 (00:00:14.786) matched 10 / 10
          Re-rip Frame: 115102 (00:00:14.800) matched 10 / 11
          Re-rip Frame: 115116 (00:00:14.986) matched 10 / 12
          Re-rip Frame: 115117 (00:00:15.000) matched 10 / 11
          Re-rip Frame: 115130 (00:00:15.173) matched 10 / 11
          Re-rip Frame: 115131 (00:00:15.186) matched 10 / 11
          Re-rip Frame: 115144 (00:00:15.360) matched 10 / 12
          Re-rip Frame: 115145 (00:00:15.373) matched 10 / 11
          Re-rip Frame: 115258 (00:00:16.880) matched 10 / 10
          Re-rip Frame: 115372 (00:00:18.400) matched 10 / 10
          Re-rip Frame: 115373 (00:00:18.413) matched 10 / 10
          Re-rip Frame: 115457 (00:00:19.533) matched 10 / 10
          Re-rip Frame: 115458 (00:00:19.546) matched 10 / 10
          Re-rip Frame: 115472 (00:00:19.733) matched 10 / 10
          Re-rip Frame: 115500 (00:00:20.106) matched 10 / 10
          Re-rip Frame: 115529 (00:00:20.493) matched 10 / 11
          Re-rip Frame: 115728 (00:00:23.146) matched 10 / 10
          Re-rip Frame: 115800 (00:00:24.106) matched 10 / 10
          Re-rip Frame: 115814 (00:00:24.293) matched 10 / 10
          Re-rip Frame: 115815 (00:00:24.306) matched 10 / 12
          Re-rip Frame: 115828 (00:00:24.480) matched 10 / 10
          Re-rip Frame: 115829 (00:00:24.493) matched 10 / 11
          Re-rip Frame: 115842 (00:00:24.666) matched 10 / 10
          Re-rip Frame: 115856 (00:00:24.853) matched 10 / 10
          Re-rip Frame: 115857 (00:00:24.866) matched 10 / 10
          Re-rip Frame: 115899 (00:00:25.426) matched 10 / 10
          Re-rip Frame: 115942 (00:00:26.000) matched 10 / 10
          Re-rip Frame: 115943 (00:00:26.013) matched 10 / 10
          Re-rip Frame: 115956 (00:00:26.186) matched 10 / 10
          Re-rip Frame: 115957 (00:00:26.200) matched 10 / 10
          Re-rip Frame: 115999 (00:00:26.760) matched 10 / 10
          Re-rip Frame: 116000 (00:00:26.773) matched 10 / 10
          Re-rip Frame: 116056 (00:00:27.520) matched 10 / 10
          Re-rip Frame: 116256 (00:00:30.186) matched 10 / 10
          Re-rip Frame: 116284 (00:00:30.560) matched 10 / 10
          Re-rip Frame: 116285 (00:00:30.573) matched 10 / 10
          Re-rip Frame: 116356 (00:00:31.520) matched 10 / 10
          Re-rip Frame: 116456 (00:00:32.853) matched 10 / 11
          Re-rip Frame: 116513 (00:00:33.613) matched 10 / 10
          Re-rip Frame: 116742 (00:00:36.666) matched 10 / 10
          Re-rip Frame: 116827 (00:00:37.800) matched 10 / 10
          Re-rip Frame: 116828 (00:00:37.813) matched 10 / 10
      
      Track 8:  Ripped LBA 132927 to 151356 (4:05) in 2:38. Filename: C:\DB\Megh Roddur {CD-FLAC-2015}\08 - Chhoto Chhoto Phonta.flac
        Secure (Warning)  [Pass 1 & 2, Ultra 1 to 4, Re-Rip 15 Frames]
        CRC32: C40ECCCB     AccurateRip CRC: 75B08722 (CRCv2)     [DiscID: 008-000a5d8e-00451bdf-6907e208-8]
          Re-rip Frame: 132968 (00:00:00.546) matched 10 / 11
          Re-rip Frame: 132973 (00:00:00.613) matched 10 / 10
          Re-rip Frame: 132978 (00:00:00.680) matched 10 / 11
          Re-rip Frame: 133031 (00:00:01.386) matched 10 / 10
          Re-rip Frame: 133032 (00:00:01.400) matched 10 / 10
          Re-rip Frame: 133091 (00:00:02.186) matched 10 / 10
          Re-rip Frame: 133092 (00:00:02.200) matched 10 / 10
          Re-rip Frame: 133152 (00:00:03.000) matched 10 / 10
          Re-rip Frame: 133153 (00:00:03.013) matched 10 / 10
          Re-rip Frame: 133166 (00:00:03.186) matched 10 / 10
          Re-rip Frame: 133167 (00:00:03.200) matched 10 / 10
          Re-rip Frame: 133172 (00:00:03.266) matched 10 / 10
          Re-rip Frame: 133705 (00:00:10.373) matched 10 / 10
          Re-rip Frame: 134148 (00:00:16.280) matched 10 / 10
          Re-rip Frame: 134149 (00:00:16.293) matched 10 / 10
      
      --------------
      
      8 Tracks Ripped: 4 Secure, 4 Secure (Warning)

      Comment

      • ppsanyal
        • Jul 2021
        • 4

        #4
        Re: Dbpoweramp gives secure warning but eac doesn't

        Code:
        Exact Audio Copy V1.6 from 23. October 2020
        
        EAC extraction logfile from 27. July 2021, 12:37
        
        Rupankar & Madhura / Megh Roddur
        
        Used drive  : hp      CDDVDW GP70N   Adapter: 1  ID: 0
        
        Read mode               : Secure
        Utilize accurate stream : Yes
        Defeat audio cache      : Yes
        Make use of C2 pointers : No
        
        Read offset correction                      : 6
        Overread into Lead-In and Lead-Out          : No
        Fill up missing offset samples with silence : Yes
        Delete leading and trailing silent blocks   : No
        Null samples used in CRC calculations       : Yes
        Used interface                              : Native Win32 interface for Win NT & 2000
        Gap handling                                : Appended to previous track
        
        Used output format              : User Defined Encoder
        Selected bitrate                : 1024 kBit/s
        Quality                         : High
        Add ID3 tag                     : No
        Command line compressor         : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
