title
Products            Buy            Support Forum            Professional            About            Codec Central
 
Page 3 of 4 FirstFirst 1234 LastLast
Results 31 to 45 of 49

Thread: Preventing Secure Rip Aborts

  1. #31

    Join Date
    Mar 2009
    Posts
    17

    Re: Preventing Secure Rip Aborts

    Thanks for the response Spoon.

    I have never had the abort setting on, but I did try turning off all the DSP effects, which made no difference whatsoever. Here's the log from another example I tried four times tonight, which consistently resulted in an abort and an 18Kb file:

    ***************
    ATTEMPT *1
    ***************

    dBpoweramp Release 13.2 Digital Audio Extraction Log from Monday, May 11, 2009 8:50 PM

    Drive & Settings
    ----------------

    Ripping with drive 'D: [HL-DT-ST - DVDRAM GH22LS40 ]', Drive offset: 667, Overread Lead-in/out: No
    AccurateRip: Active, Using C2: Yes, Cache: None, FUA Cache Invalidate: Yes
    Pass 1 Drive Speed: Max, Pass 2 Drive Speed: Max
    Ultra:: Vary Drive Speed: Yes, Min Passes: 1, Max Passes: 4, Finish After Clean Passes: 2
    Bad Sector Re-rip:: Drive Speed: Max, Maximum Re-reads: 100

    Encoder: FLAC -compression-level-7 -verify
    DSP Effects / Actions: -dspeffect1="Audio CD - Hidden Track Silence Removal= -digsilence -dbsilence={qt}-45{qt} -window={qt}4000{qt}" -dspeffect2="Audio CD - Silence Track Deletion= -digsilence -dbsilence={qt}-45{qt}" -dspeffect3="HDCD=" -dspeffect4="ReplayGain=-albummode={qt}0{qt}"

    Extraction Log
    --------------

    Track 6: Ripped LBA 186325 to 245444 (13:08) in 2:03. Filename: F:\Redbook\Dave Holland Quintet\Not for Nothin'\Dave Holland Quintet - 06 - What Goes Around.flac
    AccurateRip: Inaccurate (confidence 32) Insecure [Pass 1, Ultra 1 to 1, Re-Rip 4 Frames]
    CRC32: D4033ECD AccurateRip CRC: 34C04E95 [DiscID: 009-001adb65-00c1847d-7b111909-6]
    Re-rip Frame: 211643 (00:05:37.560). Insecure (c2 dropped 100)
    Re-rip Frame: 211736 (00:05:38.800). Insecure (c2 dropped 100)
    Re-rip Frame: 234095 (00:10:36.920) matched 10 / 11
    Re-rip Frame: 234096 (00:10:36.933) matched 10 / 11

    ***************
    ATTEMPT *2
    ***************

    dBpoweramp Release 13.2 Digital Audio Extraction Log from Monday, May 11, 2009 9:05 PM

    Drive & Settings
    ----------------

    Ripping with drive 'D: [HL-DT-ST - DVDRAM GH22LS40 ]', Drive offset: 667, Overread Lead-in/out: No
    AccurateRip: Active, Using C2: Yes, Cache: None, FUA Cache Invalidate: Yes
    Pass 1 Drive Speed: Max, Pass 2 Drive Speed: Max
    Ultra:: Vary Drive Speed: Yes, Min Passes: 1, Max Passes: 4, Finish After Clean Passes: 2
    Bad Sector Re-rip:: Drive Speed: Max, Maximum Re-reads: 100

    Encoder: FLAC -compression-level-7 -verify
    DSP Effects / Actions: -dspeffect1="Audio CD - Hidden Track Silence Removal= -digsilence -dbsilence={qt}-45{qt} -window={qt}4000{qt}" -dspeffect2="Audio CD - Silence Track Deletion= -digsilence -dbsilence={qt}-45{qt}" -dspeffect3="HDCD=" -dspeffect4="ReplayGain=-albummode={qt}0{qt}"

    Extraction Log
    --------------

    Track 6: Ripped LBA 186325 to 245444 (13:08) in 2:10. Filename: F:\Redbook\Dave Holland Quintet\Not for Nothin'\Dave Holland Quintet - 06 - What Goes Around.flac
    AccurateRip: Inaccurate (confidence 32) Insecure [Pass 1, Ultra 1 to 1, Re-Rip 5 Frames]
    CRC32: F395D637 AccurateRip CRC: 083C4E95 [DiscID: 009-001adb65-00c1847d-7b111909-6]
    Re-rip Frame: 211643 (00:05:37.560) matched 10 / 11
    Re-rip Frame: 211736 (00:05:38.800). Insecure (c2 dropped 100)
    Re-rip Frame: 212370 (00:05:47.253) matched 10 / 11
    Re-rip Frame: 234095 (00:10:36.920). Insecure (c2 dropped 100)
    Re-rip Frame: 234096 (00:10:36.933). Insecure (c2 dropped 100)

    --------------

    1 Tracks Ripped Inaccurately

    ***************
    ATTEMPT *3
    ***************

    dBpoweramp Release 13.2 Digital Audio Extraction Log from Monday, May 11, 2009 9:13 PM

    Drive & Settings
    ----------------

    Ripping with drive 'D: [HL-DT-ST - DVDRAM GH22LS40 ]', Drive offset: 667, Overread Lead-in/out: No
    AccurateRip: Active, Using C2: Yes, Cache: None, FUA Cache Invalidate: Yes
    Pass 1 Drive Speed: Max, Pass 2 Drive Speed: Max
    Ultra:: Vary Drive Speed: Yes, Min Passes: 1, Max Passes: 4, Finish After Clean Passes: 2
    Bad Sector Re-rip:: Drive Speed: Max, Maximum Re-reads: 100

    Encoder: FLAC -compression-level-7 -verify
    DSP Effects / Actions: -dspeffect1="Audio CD - Hidden Track Silence Removal= -digsilence -dbsilence={qt}-45{qt} -window={qt}4000{qt}" -dspeffect2="Audio CD - Silence Track Deletion= -digsilence -dbsilence={qt}-45{qt}" -dspeffect3="HDCD=" -dspeffect4="ReplayGain=-albummode={qt}0{qt}"

    Extraction Log
    --------------

    Track 6: Ripped LBA 186325 to 245444 (13:08) in 3:07. Filename: F:\Redbook\Dave Holland Quintet\Not for Nothin'\Dave Holland Quintet - 06 - What Goes Around.flac
    AccurateRip: Inaccurate (confidence 32) Insecure [Pass 1, Ultra 1 to 2, Re-Rip 14 Frames]
    CRC32: D4033ECD AccurateRip CRC: 34C04E95 [DiscID: 009-001adb65-00c1847d-7b111909-6]
    Re-rip Frame: 211419 (00:05:34.573) matched 10 / 11
    Re-rip Frame: 211420 (00:05:34.586) matched 10 / 11
    Re-rip Frame: 211476 (00:05:35.333) matched 10 / 11
    Re-rip Frame: 211513 (00:05:35.826) matched 10 / 11
    Re-rip Frame: 211605 (00:05:37.053) matched 10 / 11
    Re-rip Frame: 211643 (00:05:37.560). Insecure (c2 dropped 100)
    Re-rip Frame: 211661 (00:05:37.800) matched 10 / 11
    Re-rip Frame: 211736 (00:05:38.800). Insecure (c2 dropped 100)
    Re-rip Frame: 212202 (00:05:45.013) matched 10 / 11
    Re-rip Frame: 212388 (00:05:47.493) matched 10 / 11
    Re-rip Frame: 234095 (00:10:36.920) matched 10 / 12
    Re-rip Frame: 234096 (00:10:36.933) matched 10 / 12
    Re-rip Frame: 234269 (00:10:39.240) matched 10 / 11
    Re-rip Frame: 234270 (00:10:39.253) matched 10 / 11

    --------------

    1 Tracks Ripped Inaccurately

    ************************
    ATTEMPT *4 (DSP effects OFF)
    ************************

    dBpoweramp Release 13.2 Digital Audio Extraction Log from Monday, May 11, 2009 9:18 PM

    Drive & Settings
    ----------------

    Ripping with drive 'D: [HL-DT-ST - DVDRAM GH22LS40 ]', Drive offset: 667, Overread Lead-in/out: No
    AccurateRip: Active, Using C2: Yes, Cache: None, FUA Cache Invalidate: Yes
    Pass 1 Drive Speed: Max, Pass 2 Drive Speed: Max
    Ultra:: Vary Drive Speed: Yes, Min Passes: 1, Max Passes: 4, Finish After Clean Passes: 2
    Bad Sector Re-rip:: Drive Speed: Max, Maximum Re-reads: 100

    Encoder: FLAC -compression-level-7 -verify

    Extraction Log
    --------------

    Track 6: Ripped LBA 186325 to 245444 (13:08) in 3:04. Filename: F:\Redbook\Dave Holland Quintet\Not for Nothin'\Dave Holland Quintet - 06 - What Goes Around.flac
    AccurateRip: Inaccurate (confidence 32) Insecure [Pass 1, Ultra 1 to 2, Re-Rip 9 Frames]
    CRC32: F395D637 AccurateRip CRC: 083C4E95 [DiscID: 009-001adb65-00c1847d-7b111909-6]
    Re-rip Frame: 204261 (00:03:59.133) matched 10 / 11
    Re-rip Frame: 210490 (00:05:22.186) matched 10 / 11
    Re-rip Frame: 211643 (00:05:37.560) matched 10 / 11
    Re-rip Frame: 211661 (00:05:37.800) matched 10 / 11
    Re-rip Frame: 211736 (00:05:38.800). Insecure (c2 dropped 100)
    Re-rip Frame: 212370 (00:05:47.253) matched 10 / 11
    Re-rip Frame: 212388 (00:05:47.493) matched 10 / 11
    Re-rip Frame: 234095 (00:10:36.920) matched 10 / 12
    Re-rip Frame: 234096 (00:10:36.933) matched 10 / 12

    --------------

    1 Tracks Ripped Inaccurately

    So.... what now? :(

  2. #32
    Administrator
    Join Date
    Apr 2002
    Posts
    43,855

    Re: Preventing Secure Rip Aborts

    you can burst rip track 6, I have marked it down as a bug to look at shortly.

  3. #33

    Join Date
    Mar 2009
    Posts
    17

    Re: Preventing Secure Rip Aborts

    Cool! I really look forward to the fix for this problem.

  4. #34
    Administrator
    Join Date
    Apr 2002
    Posts
    43,855

    Re: Preventing Secure Rip Aborts

    Those who suffer 13KB files, Please try R13.3 beta:

    http://forum.dbpoweramp.com/showthre...9856*post89856

  5. #35

    Join Date
    Mar 2009
    Posts
    17

    Re: Preventing Secure Rip Aborts

    Thanks for the notice of the beta version Spoon; I downloaded it an installed it today. I pulled out a disc that has causes errors and re-rips on nearly every track in the past (with version 13.2 and earlier) to test 13.3. FYI, this disc is in excellent shape visually - very few scratches or other anomalies that you'd intuitively expect to result in rip errors.

    Unfortunately the result with 13.3 beta is effectively the same as before; I get useless 54Kb files for all of the error tracks. You mentioned 13Kb files specifically, but I have found that the actual size of the bad files varies for me - the only similarity is that they're dramatically smaller than they should be, and none of them will play. No abort on error function is turned on. I tried ripping this disc twice and got nearly identical results each time.

    Oddly, this beta version didn't write a log file to the output directory for either attempt, even though the setting to do that is turned on. I had to copy and paste the output result log below from the result dialog after the rip was done.
    Code:
    ***************
    BEGIN LOG
    ***************
    
    Information ripping to FLAC, 'Track 1' to 'F:\Redbook\Various Artists\TEST RIP\01 Eric Tingstad - Monongahela.flac'
       Track 1:  Ripped LBA 0 to 14923 (3:18) in 1:07. Filename: F:\Redbook\Various Artists\TEST RIP\01 Eric Tingstad - Monongahela.flac
         AccurateRip: Inaccurate (confidence 1)   Insecure  [Pass 1, Ultra 1 to 1, Re-Rip 5 Frames]
         CRC32: 0C4D588F     AccurateRip CRC: 986AE7B2     [DiscID: 013-0018eea1-00f7d050-930bcb0d-1]
           Re-rip Frame: 660 (00:00:08.786) matched 10 / 11
           Re-rip Frame: 1123 (00:00:14.960) matched 10 / 12
           Re-rip Frame: 1124 (00:00:14.973) matched 10 / 12
           Re-rip Frame: 1607 (00:00:21.413) matched 10 / 11
           Re-rip Frame: 7711 (00:01:42.800). Insecure  (c2 dropped 100)
       
    Information ripping to FLAC, 'Track 2' to 'F:\Redbook\Various Artists\TEST RIP\02 David L. White - Barcelona.flac'
       Track 2:  Ripped LBA 14923 to 39088 (5:22) in 1:42. Filename: F:\Redbook\Various Artists\TEST RIP\02 David L. White - Barcelona.flac
         AccurateRip: Inaccurate (confidence 1)   Insecure  [Pass 1, Ultra 1 to 1, Re-Rip 14 Frames]
         CRC32: 8B3BCF68     AccurateRip CRC: 3E6C83C3     [DiscID: 013-0018eea1-00f7d050-930bcb0d-2]
           Re-rip Frame: 15898 (00:00:12.986) matched 10 / 11
           Re-rip Frame: 20395 (00:01:12.946) matched 10 / 11
           Re-rip Frame: 20406 (00:01:13.093) matched 10 / 12
           Re-rip Frame: 20417 (00:01:13.240) matched 10 / 11
           Re-rip Frame: 25023 (00:02:14.653) matched 10 / 11
           Re-rip Frame: 25928 (00:02:26.720) matched 10 / 11
           Re-rip Frame: 27783 (00:02:51.453) matched 10 / 11
           Re-rip Frame: 29274 (00:03:11.333). Insecure  (c2 dropped 100)
           Re-rip Frame: 29276 (00:03:11.360). Insecure  (c2 dropped 100)
           Re-rip Frame: 29423 (00:03:13.320). Insecure  (c2 dropped 100)
           Re-rip Frame: 30719 (00:03:30.600). Insecure  (c2 dropped 100)
           Re-rip Frame: 33858 (00:04:12.453). Insecure  (c2 dropped 100)
           Re-rip Frame: 34708 (00:04:23.786) matched 10 / 11
           Re-rip Frame: 36461 (00:04:47.160) matched 10 / 11
       
    Information ripping to FLAC, 'Track 4' to 'F:\Redbook\Various Artists\TEST RIP\04 William Ellwood - Light a Candle.flac'
       Track 4:  Ripped LBA 53238 to 75833 (5:01) in 1:26. Filename: F:\Redbook\Various Artists\TEST RIP\04 William Ellwood - Light a Candle.flac
         AccurateRip: Inaccurate (confidence 1)   Insecure  [Pass 1, Ultra 1 to 1, Re-Rip 15 Frames]
         CRC32: 9A409B46     AccurateRip CRC: C1561171     [DiscID: 013-0018eea1-00f7d050-930bcb0d-4]
           Re-rip Frame: 54519 (00:00:17.066) matched 10 / 11
           Re-rip Frame: 54994 (00:00:23.400) matched 10 / 12
           Re-rip Frame: 60660 (00:01:38.946) matched 10 / 11
           Re-rip Frame: 60673 (00:01:39.120) matched 10 / 11
           Re-rip Frame: 60686 (00:01:39.293). Insecure  (c2 dropped 100)
           Re-rip Frame: 61119 (00:01:45.066) matched 10 / 12
           Re-rip Frame: 62317 (00:02:01.040) matched 10 / 11
           Re-rip Frame: 62342 (00:02:01.373) matched 10 / 11
           Re-rip Frame: 66178 (00:02:52.520) matched 10 / 11
           Re-rip Frame: 66192 (00:02:52.706). Insecure  (c2 dropped 100)
           Re-rip Frame: 66794 (00:03:00.733). Insecure  (c2 dropped 100)
           Re-rip Frame: 67275 (00:03:07.146). Insecure  (c2 dropped 100)
           Re-rip Frame: 70539 (00:03:50.666) matched 10 / 11
           Re-rip Frame: 70540 (00:03:50.680) matched 10 / 11
           Re-rip Frame: 70838 (00:03:54.653). Insecure  (c2 dropped 100)
       
    Information ripping to FLAC, 'Track 3' to 'F:\Redbook\Various Artists\TEST RIP\03 Martin Kolbe - Bye Bye Lullaby.flac'
       Track 3:  Ripped LBA 39088 to 53238 (3:08) in 0:50. Filename: F:\Redbook\Various Artists\TEST RIP\03 Martin Kolbe - Bye Bye Lullaby.flac
         AccurateRip: Accurate (confidence 1)     [Pass 1, Ultra 1 to 1, Re-Rip 5 Frames]
         CRC32: 69A1813A     AccurateRip CRC: 7D480A63     [DiscID: 013-0018eea1-00f7d050-930bcb0d-3]
           Re-rip Frame: 41585 (00:00:33.280) matched 10 / 11
           Re-rip Frame: 46562 (00:01:39.640) matched 10 / 11
           Re-rip Frame: 46563 (00:01:39.653) matched 10 / 11
           Re-rip Frame: 47170 (00:01:47.746). Insecure  (c2 dropped 100)
           Re-rip Frame: 52237 (00:02:55.306) matched 10 / 11
       
    Information ripping to FLAC, 'Track 5' to 'F:\Redbook\Various Artists\TEST RIP\05 Ralf Illenberger - Inner Movement.flac'
       Track 5:  Ripped LBA 75833 to 93493 (3:55) in 1:07. Filename: F:\Redbook\Various Artists\TEST RIP\05 Ralf Illenberger - Inner Movement.flac
         AccurateRip: Inaccurate (confidence 1)   Insecure  [Pass 1, Ultra 1 to 1, Re-Rip 13 Frames]
         CRC32: 22934F8D     AccurateRip CRC: F269A467     [DiscID: 013-0018eea1-00f7d050-930bcb0d-5]
           Re-rip Frame: 77666 (00:00:24.426) matched 10 / 11
           Re-rip Frame: 78290 (00:00:32.746). Insecure  (c2 dropped 100)
           Re-rip Frame: 78472 (00:00:35.173). Insecure  (c2 dropped 100)
           Re-rip Frame: 78901 (00:00:40.893). Insecure  (c2 dropped 100)
           Re-rip Frame: 78902 (00:00:40.906). Insecure  (c2 dropped 100)
           Re-rip Frame: 79237 (00:00:45.373) matched 10 / 11
           Re-rip Frame: 79433 (00:00:47.986) matched 10 / 11
           Re-rip Frame: 87024 (00:02:29.200). Insecure  (c2 dropped 100)
           Re-rip Frame: 87941 (00:02:41.426). Insecure  (c2 dropped 100)
           Re-rip Frame: 89480 (00:03:01.946) matched 10 / 11
           Re-rip Frame: 90504 (00:03:15.600). Insecure  (c2 dropped 100)
           Re-rip Frame: 90765 (00:03:19.080) matched 10 / 11
           Re-rip Frame: 91692 (00:03:31.440). Insecure  (c2 dropped 100)
       
    Information ripping to FLAC, 'Track 6' to 'F:\Redbook\Various Artists\TEST RIP\06 Sheldon Mirowitz - Leaving Home.flac'
       Track 6:  Ripped LBA 93493 to 110923 (3:52) in 1:16. Filename: F:\Redbook\Various Artists\TEST RIP\06 Sheldon Mirowitz - Leaving Home.flac
         AccurateRip: Inaccurate (confidence 1)   Insecure  [Pass 1, Ultra 1 to 1, Re-Rip 22 Frames]
         CRC32: EC6DB4C9     AccurateRip CRC: DEA29A73     [DiscID: 013-0018eea1-00f7d050-930bcb0d-6]
           Re-rip Frame: 94605 (00:00:14.813). Insecure  (c2 dropped 100)
           Re-rip Frame: 95498 (00:00:26.720). Insecure  (c2 dropped 100)
           Re-rip Frame: 95527 (00:00:27.106). Insecure  (c2 dropped 100)
           Re-rip Frame: 96408 (00:00:38.853) matched 10 / 11
           Re-rip Frame: 98162 (00:01:02.240) matched 10 / 12
           Re-rip Frame: 101535 (00:01:47.213). Insecure  (c2 dropped 100)
           Re-rip Frame: 101578 (00:01:47.786) matched 10 / 12
           Re-rip Frame: 101592 (00:01:47.973) matched 10 / 11
           Re-rip Frame: 101593 (00:01:47.986) matched 10 / 11
           Re-rip Frame: 102594 (00:02:01.333) matched 10 / 11
           Re-rip Frame: 102596 (00:02:01.360). Insecure  (c2 dropped 100)
           Re-rip Frame: 102670 (00:02:02.346). Insecure  (c2 dropped 100)
           Re-rip Frame: 105842 (00:02:44.640) matched 10 / 11
           Re-rip Frame: 105871 (00:02:45.026). Insecure  (c2 dropped 100)
           Re-rip Frame: 105872 (00:02:45.040) matched 10 / 12
           Re-rip Frame: 106220 (00:02:49.680). Insecure  (c2 dropped 100)
           Re-rip Frame: 106280 (00:02:50.480) matched 10 / 11
           Re-rip Frame: 107566 (00:03:07.626) matched 10 / 11
           Re-rip Frame: 108284 (00:03:17.200). Insecure  (c2 dropped 100)
           Re-rip Frame: 109409 (00:03:32.200). Insecure  (c2 dropped 100)
           Re-rip Frame: 110369 (00:03:45.000) matched 10 / 12
           Re-rip Frame: 110829 (00:03:51.133) matched 10 / 10
       
    Information ripping to FLAC, 'Track 7' to 'F:\Redbook\Various Artists\TEST RIP\07 Simon Wyberg - Nocturne Mariah's Watermill.flac'
       Track 7:  Ripped LBA 110923 to 124755 (3:04) in 1:05. Filename: F:\Redbook\Various Artists\TEST RIP\07 Simon Wyberg - Nocturne Mariah's Watermill.flac
         AccurateRip: Inaccurate (confidence 1)   Insecure  [Pass 1, Ultra 1 to 1, Re-Rip 25 Frames]
         CRC32: E92712D3     AccurateRip CRC: 2FEBEF71     [DiscID: 013-0018eea1-00f7d050-930bcb0d-7]
           Re-rip Frame: 111659 (00:00:09.800). Insecure  (c2 dropped 100)
           Re-rip Frame: 114396 (00:00:46.293) matched 10 / 11
           Re-rip Frame: 114629 (00:00:49.400) matched 10 / 11
           Re-rip Frame: 114645 (00:00:49.613). Insecure  (c2 dropped 100)
           Re-rip Frame: 114660 (00:00:49.813). Insecure  (c2 dropped 100)
           Re-rip Frame: 116242 (00:01:10.906). Insecure  (c2 dropped 100)
           Re-rip Frame: 116273 (00:01:11.320) matched 10 / 12
           Re-rip Frame: 116365 (00:01:12.546). Insecure  (c2 dropped 100)
           Re-rip Frame: 116380 (00:01:12.746). Insecure  (c2 dropped 100)
           Re-rip Frame: 116659 (00:01:16.466) matched 10 / 11
           Re-rip Frame: 117375 (00:01:26.013) matched 10 / 11
           Re-rip Frame: 117451 (00:01:27.026) matched 10 / 11
           Re-rip Frame: 118091 (00:01:35.560) matched 10 / 11
           Re-rip Frame: 118294 (00:01:38.266) matched 10 / 12
           Re-rip Frame: 119014 (00:01:47.866) matched 10 / 11
           Re-rip Frame: 119499 (00:01:54.333). Insecure  (c2 dropped 100)
           Re-rip Frame: 119702 (00:01:57.040) matched 10 / 11
           Re-rip Frame: 120093 (00:02:02.253). Insecure  (c2 dropped 100)
           Re-rip Frame: 120860 (00:02:12.480) matched 10 / 11
           Re-rip Frame: 120861 (00:02:12.493). Insecure  (c2 dropped 100)
           Re-rip Frame: 121380 (00:02:19.413). Insecure  (c2 dropped 100)
           Re-rip Frame: 121758 (00:02:24.453). Insecure  (c2 dropped 100)
           Re-rip Frame: 123021 (00:02:41.293) matched 10 / 11
           Re-rip Frame: 123051 (00:02:41.693). Insecure  (c2 dropped 100)
           Re-rip Frame: 123922 (00:02:53.306). Insecure  (c2 dropped 100)
       
    Information ripping to FLAC, 'Track 8' to 'F:\Redbook\Various Artists\TEST RIP\08 Simon Wynberg - Mariah's Watermill.flac'
       Track 8:  Ripped LBA 124755 to 145413 (4:35) in 1:32. Filename: F:\Redbook\Various Artists\TEST RIP\08 Simon Wynberg - Mariah's Watermill.flac
         AccurateRip: Inaccurate (confidence 1)   Insecure  [Pass 1, Ultra 1 to 1, Re-Rip 33 Frames]
         CRC32: 12A0DDB3     AccurateRip CRC: 4C5221EC     [DiscID: 013-0018eea1-00f7d050-930bcb0d-8]
           Re-rip Frame: 127756 (00:00:40.000) matched 10 / 11
           Re-rip Frame: 127787 (00:00:40.413) matched 10 / 12
           Re-rip Frame: 128649 (00:00:51.906). Insecure  (c2 dropped 100)
           Re-rip Frame: 129228 (00:00:59.626). Insecure  (c2 dropped 100)
           Re-rip Frame: 130239 (00:01:13.106). Insecure  (c2 dropped 100)
           Re-rip Frame: 131203 (00:01:25.960) matched 10 / 11
           Re-rip Frame: 131447 (00:01:29.213) matched 10 / 11
           Re-rip Frame: 133094 (00:01:51.173). Insecure  (c2 dropped 100)
           Re-rip Frame: 133370 (00:01:54.853). Insecure  (c2 dropped 100)
           Re-rip Frame: 133498 (00:01:56.560) matched 10 / 11
           Re-rip Frame: 135838 (00:02:27.760) matched 10 / 11
           Re-rip Frame: 136098 (00:02:31.226). Insecure  (c2 dropped 100)
           Re-rip Frame: 136655 (00:02:38.653). Insecure  (c2 dropped 100)
           Re-rip Frame: 137275 (00:02:46.920) matched 10 / 12
           Re-rip Frame: 137977 (00:02:56.280). Insecure  (c2 dropped 100)
           Re-rip Frame: 138010 (00:02:56.720) matched 10 / 11
           Re-rip Frame: 140160 (00:03:25.386). Insecure  (c2 dropped 100)
           Re-rip Frame: 140161 (00:03:25.400) matched 10 / 11
           Re-rip Frame: 140590 (00:03:31.120). Insecure  (c2 dropped 100)
           Re-rip Frame: 141149 (00:03:38.573). Insecure  (c2 dropped 100)
           Re-rip Frame: 141596 (00:03:44.533). Insecure  (c2 dropped 100)
           Re-rip Frame: 141779 (00:03:46.973) matched 10 / 11
           Re-rip Frame: 142305 (00:03:53.986) matched 10 / 11
           Re-rip Frame: 143397 (00:04:08.546) matched 10 / 10
           Re-rip Frame: 143780 (00:04:13.653) matched 10 / 11
           Re-rip Frame: 144047 (00:04:17.213). Insecure  (c2 dropped 100)
           Re-rip Frame: 144264 (00:04:20.106). Insecure  (c2 dropped 100)
           Re-rip Frame: 144345 (00:04:21.186) matched 10 / 11
           Re-rip Frame: 144510 (00:04:23.386) matched 10 / 11
           Re-rip Frame: 144527 (00:04:23.613). Insecure  (c2 dropped 100)
           Re-rip Frame: 144544 (00:04:23.840) matched 10 / 11
           Re-rip Frame: 144842 (00:04:27.813) matched 10 / 11
           Re-rip Frame: 144843 (00:04:27.826) matched 10 / 11
       
    Information ripping to FLAC, 'Track 9' to 'F:\Redbook\Various Artists\TEST RIP\09 Nando Lauria - Sonho (Dream).flac'
       Track 9:  Ripped LBA 145413 to 171858 (5:52) in 2:14. Filename: F:\Redbook\Various Artists\TEST RIP\09 Nando Lauria - Sonho (Dream).flac
         AccurateRip: Inaccurate (confidence 1)   Insecure  [Pass 1, Ultra 1 to 1, Re-Rip 56 Frames]
         CRC32: 1554CEAD     AccurateRip CRC: C0CD030C     [DiscID: 013-0018eea1-00f7d050-930bcb0d-9]
           Re-rip Frame: 145794 (00:00:05.066) matched 10 / 11
           Re-rip Frame: 145996 (00:00:07.760). Insecure  (c2 dropped 100)
           Re-rip Frame: 146513 (00:00:14.653) matched 10 / 11
           Re-rip Frame: 146993 (00:00:21.053) matched 10 / 11
           Re-rip Frame: 147865 (00:00:32.680). Insecure  (c2 dropped 100)
           Re-rip Frame: 148534 (00:00:41.600). Insecure  (c2 dropped 100)
           Re-rip Frame: 149727 (00:00:57.506). Insecure  (c2 dropped 100)
           Re-rip Frame: 150890 (00:01:13.013). Insecure  (c2 dropped 100)
           Re-rip Frame: 150924 (00:01:13.466). Insecure  (c2 dropped 100)
           Re-rip Frame: 151833 (00:01:25.586) matched 10 / 11
           Re-rip Frame: 151887 (00:01:26.306). Insecure  (c2 dropped 100)
           Re-rip Frame: 152104 (00:01:29.200). Insecure  (c2 dropped 100)
           Re-rip Frame: 152646 (00:01:36.426). Insecure  (c2 dropped 100)
           Re-rip Frame: 152900 (00:01:39.813) matched 10 / 12
           Re-rip Frame: 153935 (00:01:53.613) matched 10 / 11
           Re-rip Frame: 154088 (00:01:55.653) matched 10 / 12
           Re-rip Frame: 154408 (00:01:59.920). Insecure  (c2 dropped 100)
           Re-rip Frame: 154495 (00:02:01.080) matched 10 / 11
           Re-rip Frame: 154854 (00:02:05.866). Insecure  (c2 dropped 100)
           Re-rip Frame: 154886 (00:02:06.293) matched 10 / 11
           Re-rip Frame: 155192 (00:02:10.373). Insecure  (c2 dropped 100)
           Re-rip Frame: 155210 (00:02:10.613). Insecure  (c2 dropped 100)
           Re-rip Frame: 155398 (00:02:13.120). Insecure  (c2 dropped 100)
           Re-rip Frame: 155550 (00:02:15.146). Insecure  (c2 dropped 100)
           Re-rip Frame: 155567 (00:02:15.373). Insecure  (c2 dropped 100)
           Re-rip Frame: 155618 (00:02:16.053). Insecure  (c2 dropped 100)
           Re-rip Frame: 156042 (00:02:21.706). Insecure  (c2 dropped 100)
           Re-rip Frame: 157082 (00:02:35.573) matched 10 / 11
           Re-rip Frame: 158934 (00:03:00.266) matched 10 / 11
           Re-rip Frame: 158951 (00:03:00.493). Insecure  (c2 dropped 100)
           Re-rip Frame: 159035 (00:03:01.613) matched 10 / 12
           Re-rip Frame: 159103 (00:03:02.520) matched 10 / 12
           Re-rip Frame: 159671 (00:03:10.093). Insecure  (c2 dropped 100)
           Re-rip Frame: 159810 (00:03:11.946). Insecure  (c2 dropped 100)
           Re-rip Frame: 160583 (00:03:22.253) matched 10 / 11
           Re-rip Frame: 162203 (00:03:43.853). Insecure  (c2 dropped 100)
           Re-rip Frame: 163033 (00:03:54.920). Insecure  (c2 dropped 100)
           Re-rip Frame: 163537 (00:04:01.640) matched 10 / 11
           Re-rip Frame: 164526 (00:04:14.826) matched 10 / 11
           Re-rip Frame: 165809 (00:04:31.933) matched 10 / 11
           Re-rip Frame: 166332 (00:04:38.906). Insecure  (c2 dropped 100)
           Re-rip Frame: 166662 (00:04:43.306) matched 10 / 11
           Re-rip Frame: 166856 (00:04:45.893). Insecure  (c2 dropped 100)
           Re-rip Frame: 166873 (00:04:46.120) matched 10 / 11
           Re-rip Frame: 166890 (00:04:46.346). Insecure  (c2 dropped 100)
           Re-rip Frame: 167640 (00:04:56.346) matched 10 / 11
           Re-rip Frame: 167746 (00:04:57.760) matched 10 / 11
           Re-rip Frame: 168023 (00:05:01.453). Insecure  (c2 dropped 100)
           Re-rip Frame: 168463 (00:05:07.320). Insecure  (c2 dropped 100)
           Re-rip Frame: 169389 (00:05:19.666). Insecure  (c2 dropped 100)
           Re-rip Frame: 169480 (00:05:20.880) matched 10 / 11
           Re-rip Frame: 169674 (00:05:23.466) matched 10 / 11
           Re-rip Frame: 170972 (00:05:40.773). Insecure  (c2 dropped 100)
           Re-rip Frame: 171076 (00:05:42.160). Insecure  (c2 dropped 100)
           Re-rip Frame: 171500 (00:05:47.813). Insecure  (c2 dropped 100)
           Re-rip Frame: 171619 (00:05:49.400). Insecure  (c2 dropped 100)
       
    Information ripping to FLAC, 'Track 10' to 'F:\Redbook\Various Artists\TEST RIP\10 Sheldon Mirowitz - Since You Asked.flac'
       Track 10:  Ripped LBA 171858 to 178468 (1:28) in 0:46. Filename: F:\Redbook\Various Artists\TEST RIP\10 Sheldon Mirowitz - Since You Asked.flac
