title
Products            Buy            Support Forum            Professional            About            Codec Central
 
Page 1 of 3 123 LastLast
Results 1 to 15 of 41

Thread: CD/DVD Drive Accuracy List 2013

  1. #1
    Administrator
    Join Date
    Apr 2002
    Posts
    43,831

    CD/DVD Drive Accuracy List 2013

    AccurateRip collects data from all drives, normally this is only used to verify a disc is accurate, but can be reversed to calculate which drives are the most accurate (as measured by lowest % inaccurate tracks).

    This test was previously run in 2012, 2010, 2009 and 2006, as time goes on more submissions give a greater meaning to the results, only drives with over 4000 submissions and 40 users are used.

    Note that MATSHITA is also known as Panasonic.

    Cream dela Cream

    Code:
    Drive: MATSHITA - DVD-R   UJ-85J   (89 users):   	Submissions: 4600 accurate, 29 inaccurate, 	99.3735 % accuracy
    Drive: MATSHITA - DVD-RAM UJ-812   (49 users):   	Submissions: 6217 accurate, 52 inaccurate, 	99.1705 % accuracy
    Drive: PLEXTOR  - CD-R   PX-230A   (119 users):   	Submissions: 6213 accurate, 52 inaccurate, 	99.1699 % accuracy
    Drive: LITE-ON  - CD-RW SOHR-5238S   (76 users):   	Submissions: 10778 accurate, 95 inaccurate, 	99.1263 % accuracy
    Drive: TSSTcorp - DVD-ROM TS-H352C   (118 users):   	Submissions: 6123 accurate, 65 inaccurate, 	98.9496 % accuracy
    Drive: PLEXTOR  - DVD-ROM PX-130A   (199 users):   	Submissions: 6122 accurate, 70 inaccurate, 	98.8695 % accuracy
    Drive: MATSHITA - DVD-RAM UJ-852   (134 users):   	Submissions: 5887 accurate, 73 inaccurate, 	98.7752 % accuracy
    Drive: HL-DT-ST - DVD+-RW GSA-H31N   (161 users):   	Submissions: 7741 accurate, 97 inaccurate, 	98.7624 % accuracy
    Drive: LITE-ON  - DVDRW SHM-165H6S   (185 users):   	Submissions: 11514 accurate, 154 inaccurate, 	98.6801 % accuracy
    Drive: SONY     - DVD RW DRU-830A   (138 users):   	Submissions: 6164 accurate, 89 inaccurate, 	98.5767 % accuracy
    Drive: SONY     - DVD RW DW-G120A   (91 users):   	Submissions: 5088 accurate, 76 inaccurate, 	98.5283 % accuracy
    Drive: HL-DT-ST - RW-DVD GCC-4244N   (142 users):   	Submissions: 6280 accurate, 94 inaccurate, 	98.5253 % accuracy
    Drive: LITE-ON  - DVDRW LH-18A1P   (117 users):   	Submissions: 4474 accurate, 67 inaccurate, 	98.5246 % accuracy
    Drive: TSSTcorp - CD-DVDW SH-S183A   (451 users):   	Submissions: 31117 accurate, 467 inaccurate, 	98.5214 % accuracy
    Drive: PLEXTOR  - CD-R   PX-W2410A   (108 users):   	Submissions: 5873 accurate, 90 inaccurate, 	98.4907 % accuracy
    Drive: PLEXTOR  - CD-R   PX-W4824A   (156 users):   	Submissions: 7916 accurate, 122 inaccurate, 	98.4822 % accuracy
    Drive: TOSHIBA  - DVD-ROM SD-R9012   (54 users):   	Submissions: 4251 accurate, 68 inaccurate, 	98.4256 % accuracy
    Drive: LITE-ON  - DVDRW LH-18A1H   (44 users):   	Submissions: 4511 accurate, 73 inaccurate, 	98.4075 % accuracy
    Drive: PLEXTOR  - DVDR   PX-712A   (358 users):   	Submissions: 15536 accurate, 257 inaccurate, 	98.3727 % accuracy
    Drive: HL-DT-ST - RW-DVD GCC-4247N   (144 users):   	Submissions: 13887 accurate, 238 inaccurate, 	98.3150 % accuracy
    Drive: HL-DT-ST - DVD-RAM GSA-H20L   (138 users):   	Submissions: 6639 accurate, 115 inaccurate, 	98.2973 % accuracy
    Drive: SAMSUNG  - CDRW-DVD SM-348B   (63 users):   	Submissions: 5634 accurate, 98 inaccurate, 	98.2903 % accuracy
    Drive: LITE-ON  - DVDRW SHM-165P6S   (198 users):   	Submissions: 8160 accurate, 142 inaccurate, 	98.2896 % accuracy
    Drive: PIONEER  - DVD-RW  DVR-215D   (307 users):   	Submissions: 7520 accurate, 137 inaccurate, 	98.2108 % accuracy
    Drive: TSSTcorp - CDDVDW SH-S223C   (736 users):   	Submissions: 4084 accurate, 75 inaccurate, 	98.1967 % accuracy
    Drive: MATSHITA - DVD-RAM UJ-850S   (715 users):   	Submissions: 22974 accurate, 422 inaccurate, 	98.1963 % accuracy
    Drive: PLEXTOR  - CD-R   PX-W1210A   (99 users):   	Submissions: 4610 accurate, 85 inaccurate, 	98.1896 % accuracy
    Drive: PBDS     - DVD+-RW DH-16W1S   (177 users):   	Submissions: 12934 accurate, 241 inaccurate, 	98.1708 % accuracy
    Drive: HL-DT-ST - DVD+-RW GH30N   (107 users):   	Submissions: 5079 accurate, 95 inaccurate, 	98.1639 % accuracy
    Drive: SONY     - DVD+-RW DW-D56A   (86 users):   	Submissions: 5614 accurate, 106 inaccurate, 	98.1469 % accuracy
    Drive: PHILIPS  - CDRW-DVD SCB5265   (124 users):   	Submissions: 9565 accurate, 181 inaccurate, 	98.1428 % accuracy
    Drive: SONY     - DVD RW DRU-810A   (122 users):   	Submissions: 7706 accurate, 146 inaccurate, 	98.1406 % accuracy
    Drive: HL-DT-ST - DVDRAM GSA-H60N   (57 users):   	Submissions: 8285 accurate, 158 inaccurate, 	98.1286 % accuracy
    Drive: PLEXTOR  - DVDR   PX-760A   (606 users):   	Submissions: 48148 accurate, 929 inaccurate, 	98.1071 % accuracy
    Drive: PLEXTOR  - DVDR   PX-716A   (930 users):   	Submissions: 61443 accurate, 1193 inaccurate, 	98.0953 % accuracy
    Drive: MATSHITA - DVD-RAM UJ-822S   (139 users):   	Submissions: 7614 accurate, 148 inaccurate, 	98.0933 % accuracy
    Drive: TSSTcorp - DVD-ROM SH-D162C   (237 users):   	Submissions: 8628 accurate, 169 inaccurate, 	98.0789 % accuracy
    Another strong year for Matshita, what is available still on the list? PIONEER - DVD-RW DVR-215D is a popular drive (used in various devices) so should be available.

  2. #2
    Administrator
    Join Date
    Apr 2002
    Posts
    43,831

    Re: CD/DVD Drive Accuracy List 2013

    Ready for flushing (worst drives)

    Code:
    Drive: HL-DT-ST - DVDRAM GSA-H62L   (85 users):   	Submissions: 5728 accurate, 656 inaccurate, 	89.7243 % accuracy
    Drive: TSSTcorp - DVD+-RW TS-L532B   (100 users):   	Submissions: 4584 accurate, 456 inaccurate, 	90.9524 % accuracy
    Drive: HL-DT-ST - DVD-RW_GSA-H41N   (67 users):   	Submissions: 12468 accurate, 1233 inaccurate, 	91.0007 % accuracy
    Drive: Optiarc  - DVD RW AD-7560A   (247 users):   	Submissions: 6522 accurate, 635 inaccurate, 	91.1276 % accuracy
    Drive: Optiarc  - DVD RW AD-5170A   (355 users):   	Submissions: 12665 accurate, 1084 inaccurate, 	92.1158 % accuracy
    Drive: Optiarc  - DVD+-RW AD-5170S   (89 users):   	Submissions: 5551 accurate, 401 inaccurate, 	93.2628 % accuracy
    Drive: PHILIPS  - DVD+-RW SDVD8820   (207 users):   	Submissions: 8704 accurate, 626 inaccurate, 	93.2905 % accuracy
    Drive: Optiarc  - DVD+-RW AD-5560A   (145 users):   	Submissions: 4374 accurate, 306 inaccurate, 	93.4615 % accuracy
    Drive: LITE-ON  - DVDRW SOHW-832S   (137 users):   	Submissions: 4882 accurate, 331 inaccurate, 	93.6505 % accuracy
    Drive: Optiarc  - DVD RW AD-7170S   (333 users):   	Submissions: 10734 accurate, 843 inaccurate, 	92.7183 % accuracy
    Drive: HL-DT-ST - DVD-RW GSA-H60L   (108 users):   	Submissions: 4415 accurate, 294 inaccurate, 	93.7566 % accuracy
    Drive: HL-DT-ST - DVDRAM GSA-H44N   (227 users):   	Submissions: 10389 accurate, 803 inaccurate, 	92.8252 % accuracy
    Drive: TSSTcorp - CD-DVDW SH-S162L   (176 users):   	Submissions: 10795 accurate, 703 inaccurate, 	93.8859 % accuracy
    To be expected Optiarc are the lemons this year once more.
    Last edited by Spoon; 05-14-2013 at 05:18 AM.

  3. #3
    Administrator
    Join Date
    Apr 2002
    Posts
    43,831

    Re: CD/DVD Drive Accuracy List 2013

    Complete List


    Code:
    
    Drive: ASUS     - DRW-1608P   (65 users):   		Submissions: 12472 accurate, 607 inaccurate, 	95.3590 % accuracy
    Drive: ASUS     - DRW-1814BL   (311 users):   		Submissions: 20475 accurate, 478 inaccurate, 	97.7187 % accuracy
    Drive: ASUS     - DRW-1814BLT   (516 users):   		Submissions: 16144 accurate, 797 inaccurate, 	95.2954 % accuracy
    Drive: ASUS     - DRW-2014L1T   (581 users):   		Submissions: 19407 accurate, 431 inaccurate, 	97.8274 % accuracy
    Drive: ATAPI    - DVD A  DH20A4P   (284 users): 	Submissions: 7789 accurate, 216 inaccurate, 	97.3017 % accuracy
    Drive: ATAPI    - DVD W  DH16W1P   (43 users):  	Submissions: 6361 accurate, 313 inaccurate, 	95.3102 % accuracy
    Drive: ATAPI    - iHAS120   6   (158 users):   		Submissions: 5428 accurate, 176 inaccurate, 	96.8594 % accuracy
    Drive: BENQ     - DVD DC DW1670   (63 users):   	Submissions: 4693 accurate, 251 inaccurate, 	94.9231 % accuracy
    Drive: BENQ     - DVD DD DW1620   (221 users):  	Submissions: 9871 accurate, 284 inaccurate, 	97.2033 % accuracy
    Drive: BENQ     - DVD DD DW1640   (418 users):  	Submissions: 10454 accurate, 236 inaccurate, 	97.7923 % accuracy
    Drive: DVDRW    - IDE 16X   (122 users):   		Submissions: 9335 accurate, 245 inaccurate, 	97.4426 % accuracy
    Drive: HL-DT-ST - BD-RE  GGW-H20L   (408 users):	Submissions: 7315 accurate, 266 inaccurate, 	96.4912 % accuracy
    Drive: HL-DT-ST - BDDVDRW GBC-H20L   (57 users):	Submissions: 4916 accurate, 206 inaccurate, 	95.9781 % accuracy
    Drive: HL-DT-ST - BDDVDRW GGC-H20L   (581 users):	Submissions: 7403 accurate, 243 inaccurate, 	96.8219 % accuracy
    Drive: HL-DT-ST - BDDVDRW GGC-H20N   (99 users):   	Submissions: 4272 accurate, 238 inaccurate, 	94.7228 % accuracy
    Drive: HL-DT-ST - CD-RW GCE-8400B   (91 users):   	Submissions: 10098 accurate, 256 inaccurate, 	97.5275 % accuracy
    Drive: HL-DT-ST - CD-RW GCE-8483B   (75 users):   	Submissions: 4188 accurate, 217 inaccurate, 	95.0738 % accuracy
    Drive: HL-DT-ST - CDRW-DVD GCC4244   (182 users):   	Submissions: 5782 accurate, 222 inaccurate, 	96.3025 % accuracy
    Drive: HL-DT-ST - DVD+-RW GH30N   (107 users):   	Submissions: 5079 accurate, 95 inaccurate, 	98.1639 % accuracy
    Drive: HL-DT-ST - DVD+-RW GH50N   (227 users):   	Submissions: 5025 accurate, 168 inaccurate, 	96.7649 % accuracy
    Drive: HL-DT-ST - DVD+-RW GSA-H31L   (56 users):   	Submissions: 4022 accurate, 135 inaccurate, 	96.7525 % accuracy
    Drive: HL-DT-ST - DVD+-RW GSA-H31N   (161 users):   	Submissions: 7741 accurate, 97 inaccurate, 	98.7624 % accuracy
    Drive: HL-DT-ST - DVD+-RW GSA-H73N   (203 users):   	Submissions: 9462 accurate, 305 inaccurate, 	96.8772 % accuracy
    Drive: HL-DT-ST - DVD+-RW GSA-T11N   (265 users):   	Submissions: 12251 accurate, 307 inaccurate, 	97.5553 % accuracy
    Drive: HL-DT-ST - DVD+-RW GSA-T21N   (255 users):   	Submissions: 9010 accurate, 448 inaccurate, 	95.2633 % accuracy
    Drive: HL-DT-ST - DVD+RW GCA-4040N   (99 users):   	Submissions: 4930 accurate, 280 inaccurate, 	94.6257 % accuracy
    Drive: HL-DT-ST - DVD-RAM GH10L   (160 users):   	Submissions: 4997 accurate, 215 inaccurate, 	95.8749 % accuracy
    Drive: HL-DT-ST - DVD-RAM GH15L   (101 users):   	Submissions: 5344 accurate, 192 inaccurate, 	96.5318 % accuracy
    Drive: HL-DT-ST - DVD-RAM GH22LP20   (296 users):   	Submissions: 4851 accurate, 176 inaccurate, 	96.4989 % accuracy
    Drive: HL-DT-ST - DVD-RAM GH22LS30   (305 users):   	Submissions: 8013 accurate, 209 inaccurate, 	97.4580 % accuracy
    Drive: HL-DT-ST - DVD-RAM GH22NP20   (589 users):   	Submissions: 10247 accurate, 294 inaccurate, 	97.2109 % accuracy
    Drive: HL-DT-ST - DVD-RAM GH22NS30   (595 users):   	Submissions: 7271 accurate, 400 inaccurate, 	94.7856 % accuracy
    Drive: HL-DT-ST - DVD-RAM GSA-H20L   (138 users):   	Submissions: 6639 accurate, 115 inaccurate, 	98.2973 % accuracy
    Drive: HL-DT-ST - DVD-RAM GSA-H22L   (90 users):   	Submissions: 4910 accurate, 110 inaccurate, 	97.8088 % accuracy
    Drive: HL-DT-ST - DVD-RAM GSA-H22N   (158 users):   	Submissions: 4795 accurate, 247 inaccurate, 	95.1011 % accuracy
    Drive: HL-DT-ST - DVD-RAM GSA-H55L   (272 users):   	Submissions: 13082 accurate, 359 inaccurate, 	97.3291 % accuracy
    Drive: HL-DT-ST - DVD-RAM GSA-H55N   (527 users):   	Submissions: 13906 accurate, 568 inaccurate, 	96.0757 % accuracy
    Drive: HL-DT-ST - DVD-RAM GSA-H58N   (205 users):   	Submissions: 8372 accurate, 272 inaccurate, 	96.8533 % accuracy
    Drive: HL-DT-ST - DVD-ROM GDR8082N   (81 users):   	Submissions: 4785 accurate, 125 inaccurate, 	97.4542 % accuracy
    Drive: HL-DT-ST - DVD-ROM GDR8161B   (140 users):   	Submissions: 6539 accurate, 150 inaccurate, 	97.7575 % accuracy
    Drive: HL-DT-ST - DVD-ROM GDR8162B   (246 users):   	Submissions: 11589 accurate, 346 inaccurate, 	97.1010 % accuracy
    Drive: HL-DT-ST - DVD-ROM GDR8163B   (450 users):   	Submissions: 19142 accurate, 644 inaccurate, 	96.7452 % accuracy
    Drive: HL-DT-ST - DVD-ROM GDR8164B   (412 users):   	Submissions: 16385 accurate, 469 inaccurate, 	97.2173 % accuracy
    Drive: HL-DT-ST - DVD-ROM GDRH20N   (152 users):   	Submissions: 5502 accurate, 215 inaccurate, 	96.2393 % accuracy
    Drive: HL-DT-ST - DVD-RW GCA-4080N   (91 users):   	Submissions: 6470 accurate, 244 inaccurate, 	96.3658 % accuracy
    Drive: HL-DT-ST - DVD-RW GSA-H60L   (108 users):   	Submissions: 4415 accurate, 294 inaccurate, 	93.7566 % accuracy
    Drive: HL-DT-ST - DVD-RW GWA-4082N   (230 users):   	Submissions: 8078 accurate, 217 inaccurate, 	97.3840 % accuracy
    Drive: HL-DT-ST - DVD-RW_GSA-H41N   (67 users):   	Submissions: 12468 accurate, 1233 inaccurate, 	91.0007 % accuracy
    Drive: HL-DT-ST - DVDRAM GH15F   (172 users):   	Submissions: 9956 accurate, 402 inaccurate, 	96.1189 % accuracy
    Drive: HL-DT-ST - DVDRAM GH20LS15   (89 users):   	Submissions: 10486 accurate, 306 inaccurate, 	97.1646 % accuracy
    Drive: HL-DT-ST - DVDRAM GH20NS10   (762 users):   	Submissions: 50377 accurate, 1776 inaccurate, 	96.5946 % accuracy
    Drive: HL-DT-ST - DVDRAM GH20NS15   (303 users):   	Submissions: 7651 accurate, 369 inaccurate, 	95.3990 % accuracy
    Drive: HL-DT-ST - DVDRAM GH22NS40   (689 users):   	Submissions: 5873 accurate, 286 inaccurate, 	95.3564 % accuracy
    Drive: HL-DT-ST - DVDRAM GH22NS50   (1142 users):   	Submissions: 8631 accurate, 296 inaccurate, 	96.6842 % accuracy
    Drive: HL-DT-ST - DVDRAM GMA-4082N   (593 users):   	Submissions: 40234 accurate, 1264 inaccurate, 	96.9541 % accuracy
    Drive: HL-DT-ST - DVDRAM GSA-4040B   (246 users):   	Submissions: 10141 accurate, 494 inaccurate, 	95.3550 % accuracy
    Drive: HL-DT-ST - DVDRAM GSA-4081B   (118 users):   	Submissions: 4264 accurate, 129 inaccurate, 	97.0635 % accuracy
    Drive: HL-DT-ST - DVDRAM GSA-4082B   (192 users):   	Submissions: 9023 accurate, 446 inaccurate, 	95.2899 % accuracy
    Drive: HL-DT-ST - DVDRAM GSA-4082N   (118 users):   	Submissions: 7958 accurate, 257 inaccurate, 	96.8716 % accuracy
    Drive: HL-DT-ST - DVDRAM GSA-4083N   (299 users):   	Submissions: 18223 accurate, 437 inaccurate, 	97.6581 % accuracy
    Drive: HL-DT-ST - DVDRAM GSA-4084N   (250 users):   	Submissions: 22898 accurate, 941 inaccurate, 	96.0527 % accuracy
    Drive: HL-DT-ST - DVDRAM GSA-4120B   (334 users):   	Submissions: 22967 accurate, 877 inaccurate, 	96.3219 % accuracy
    Drive: HL-DT-ST - DVDRAM GSA-4160B   (263 users):   	Submissions: 11963 accurate, 568 inaccurate, 	95.4672 % accuracy
    Drive: HL-DT-ST - DVDRAM GSA-4163B   (1179 users):   	Submissions: 51341 accurate, 1968 inaccurate, 	96.3083 % accuracy
    Drive: HL-DT-ST - DVDRAM GSA-4167B   (1125 users):   	Submissions: 46943 accurate, 1686 inaccurate, 	96.5329 % accuracy
    Drive: HL-DT-ST - DVDRAM GSA-H10A   (259 users):   	Submissions: 8408 accurate, 312 inaccurate, 	96.4220 % accuracy
    Drive: HL-DT-ST - DVDRAM GSA-H10N   (622 users):   	Submissions: 44631 accurate, 1125 inaccurate, 	97.5413 % accuracy
    Drive: HL-DT-ST - DVDRAM GSA-H12N   (243 users):   	Submissions: 7037 accurate, 285 inaccurate, 	96.1076 % accuracy
    Drive: HL-DT-ST - DVDRAM GSA-H42L   (277 users):   	Submissions: 10559 accurate, 609 inaccurate, 	94.5469 % accuracy
    Drive: HL-DT-ST - DVDRAM GSA-H42N   (382 users):   	Submissions: 17369 accurate, 785 inaccurate, 	95.6759 % accuracy
    Drive: HL-DT-ST - DVDRAM GSA-H44N   (227 users):   	Submissions: 10389 accurate, 803 inaccurate, 	92.8252 % accuracy
    Drive: HL-DT-ST - DVDRAM GSA-H60N   (57 users):   	Submissions: 8285 accurate, 158 inaccurate, 	98.1286 % accuracy
    Drive: HL-DT-ST - DVDRAM GSA-H62L   (85 users):   	Submissions: 5728 accurate, 656 inaccurate, 	89.7243 % accuracy
    Drive: HL-DT-ST - DVDRAM GSA-H62N   (468 users):   	Submissions: 17960 accurate, 1138 inaccurate, 	94.0413 % accuracy
    Drive: HL-DT-ST - DVDRAM GSA-T10N   (441 users):   	Submissions: 27778 accurate, 861 inaccurate, 	96.9936 % accuracy
    Drive: HL-DT-ST - DVDRAM GSA-T20L   (407 users):   	Submissions: 17941 accurate, 458 inaccurate, 	97.5107 % accuracy
    Drive: HL-DT-ST - DVDRAM GSA-T20N   (924 users):   	Submissions: 41989 accurate, 960 inaccurate, 	97.7648 % accuracy
    Drive: HL-DT-ST - DVDRAM GSA-T40N   (322 users):   	Submissions: 8750 accurate, 276 inaccurate, 	96.9422 % accuracy
    Drive: HL-DT-ST - DVDRAM GSA-T50L   (216 users):   	Submissions: 6872 accurate, 176 inaccurate, 	97.5028 % accuracy
    Drive: HL-DT-ST - DVDRAM GSA-T50N   (479 users):   	Submissions: 5351 accurate, 255 inaccurate, 	95.4513 % accuracy
    Drive: HL-DT-ST - DVDRAM GSA-U10N   (346 users):   	Submissions: 14007 accurate, 384 inaccurate, 	97.3317 % accuracy
    Drive: HL-DT-ST - DVDRRW GSA-H30L   (160 users):   	Submissions: 7429 accurate, 261 inaccurate, 	96.6060 % accuracy
    Drive: HL-DT-ST - RW-DVD GCC-4240N   (167 users):   	Submissions: 8044 accurate, 355 inaccurate, 	95.7733 % accuracy
    Drive: HL-DT-ST - RW-DVD GCC-4241N   (225 users):   	Submissions: 19972 accurate, 600 inaccurate, 	97.0834 % accuracy
    Drive: HL-DT-ST - RW-DVD GCC-4242N   (228 users):   	Submissions: 15093 accurate, 338 inaccurate, 	97.8096 % accuracy
    Drive: HL-DT-ST - RW-DVD GCC-4244N   (142 users):   	Submissions: 6280 accurate, 94 inaccurate, 	98.5253 % accuracy
    Drive: HL-DT-ST - RW-DVD GCC-4247N   (144 users):   	Submissions: 13887 accurate, 238 inaccurate, 	98.3150 % accuracy
    Drive: HL-DT-ST - RW-DVD GCC-4480B   (168 users):   	Submissions: 10696 accurate, 324 inaccurate, 	97.0599 % accuracy
    Drive: HL-DT-ST - RW-DVD GCC-4481B   (137 users):   	Submissions: 8013 accurate, 310 inaccurate, 	96.2754 % accuracy
    Drive: HP       - DVD Writer 640c   (81 users):   	Submissions: 4335 accurate, 135 inaccurate, 	96.9799 % accuracy
    Drive: JLMS     - XJ-HD166S   (267 users):   		Submissions: 7127 accurate, 156 inaccurate, 	97.8580 % accuracy
    Drive: LITE-ON  - CD-RW SOHR-5238S   (76 users):   	Submissions: 10778 accurate, 95 inaccurate, 	99.1263 % accuracy
    Drive: LITE-ON  - DVD SHD-16P1S   (47 users):   	Submissions: 10546 accurate, 557 inaccurate, 	94.9833 % accuracy
    Drive: LITE-ON  - DVD SOHD-167T   (102 users):   	Submissions: 4514 accurate, 101 inaccurate, 	97.8115 % accuracy
    Drive: LITE-ON  - DVDRW LH-18A1H   (44 users):   	Submissions: 4511 accurate, 73 inaccurate, 	98.4075 % accuracy
    Drive: LITE-ON  - DVDRW LH-18A1P   (117 users):   	Submissions: 4474 accurate, 67 inaccurate, 	98.5246 % accuracy
    Drive: LITE-ON  - DVDRW LH-20A1H   (340 users):   	Submissions: 13930 accurate, 450 inaccurate, 	96.8707 % accuracy
    Drive: LITE-ON  - DVDRW LH-20A1L   (371 users):   	Submissions: 8113 accurate, 246 inaccurate, 	97.0571 % accuracy
    Drive: LITE-ON  - DVDRW LH-20A1P   (274 users):   	Submissions: 11905 accurate, 391 inaccurate, 	96.8201 % accuracy
    Drive: LITE-ON  - DVDRW LH-20A1S   (459 users):   	Submissions: 16191 accurate, 343 inaccurate, 	97.9255 % accuracy
    Drive: LITE-ON  - DVDRW SHM-165H6S   (185 users):   	Submissions: 11514 accurate, 154 inaccurate, 	98.6801 % accuracy
    Drive: LITE-ON  - DVDRW SHM-165P6S   (198 users):   	Submissions: 8160 accurate, 142 inaccurate, 	98.2896 % accuracy
    Drive: LITE-ON  - DVDRW SHW-160P6S   (221 users):   	Submissions: 6543 accurate, 173 inaccurate, 	97.4241 % accuracy
    Drive: LITE-ON  - DVDRW SHW-1635S   (99 users):   	Submissions: 4372 accurate, 193 inaccurate, 	95.7722 % accuracy
    Drive: LITE-ON  - DVDRW SOHW-1633S   (169 users):   	Submissions: 6587 accurate, 237 inaccurate, 	96.5270 % accuracy
    Drive: LITE-ON  - DVDRW SOHW-1653S   (88 users):   	Submissions: 7201 accurate, 242 inaccurate, 	96.7486 % accuracy
    Drive: LITE-ON  - DVDRW SOHW-1673S   (140 users):   	Submissions: 4928 accurate, 194 inaccurate, 	96.2124 % accuracy
    Drive: LITE-ON  - DVDRW SOHW-1693S   (212 users):   	Submissions: 6104 accurate, 220 inaccurate, 	96.5212 % accuracy
    Drive: LITE-ON  - DVDRW SOHW-832S   (137 users):   	Submissions: 4882 accurate, 331 inaccurate, 	93.6505 % accuracy
    Drive: LITE-ON  - LTR-24102B   (41 users):   		Submissions: 11172 accurate, 231 inaccurate, 	97.9742 % accuracy
    Drive: LITE-ON  - LTR-52246S   (139 users):   		Submissions: 4059 accurate, 108 inaccurate, 	97.4082 % accuracy
    Drive: LITE-ON  - LTR-52327S   (205 users):   		Submissions: 4805 accurate, 105 inaccurate, 	97.8615 % accuracy
    Drive: LITEON   - DVD-ROM LTD163   (136 users):   	Submissions: 5192 accurate, 156 inaccurate, 	97.0830 % accuracy
    Drive: MATSHITA - BD-MLT UJ-220S   (91 users):   	Submissions: 4725 accurate, 168 inaccurate, 	96.5665 % accuracy
    Drive: MATSHITA - DVD+-RW UJ-857G   (147 users):   	Submissions: 6931 accurate, 174 inaccurate, 	97.5510 % accuracy
    Drive: MATSHITA - DVD-R   UJ-85J   (89 users):   	Submissions: 4600 accurate, 29 inaccurate, 	99.3735 % accuracy
    Drive: MATSHITA - DVD-RAM UJ-812   (49 users):   	Submissions: 6217 accurate, 52 inaccurate, 	99.1705 % accuracy
    Drive: MATSHITA - DVD-RAM UJ-820S   (116 users):   	Submissions: 7739 accurate, 232 inaccurate, 	97.0894 % accuracy
    Drive: MATSHITA - DVD-RAM UJ-822S   (139 users):   	Submissions: 7614 accurate, 148 inaccurate, 	98.0933 % accuracy
    Drive: MATSHITA - DVD-RAM UJ-840S   (147 users):   	Submissions: 4595 accurate, 242 inaccurate, 	94.9969 % accuracy
    Drive: MATSHITA - DVD-RAM UJ-841S   (460 users):   	Submissions: 30693 accurate, 792 inaccurate, 	97.4845 % accuracy
    Drive: MATSHITA - DVD-RAM UJ-842   (199 users):   	Submissions: 9598 accurate, 212 inaccurate, 	97.8389 % accuracy
    Drive: MATSHITA - DVD-RAM UJ-842S   (196 users):   	Submissions: 15665 accurate, 397 inaccurate, 	97.5283 % accuracy
    Drive: MATSHITA - DVD-RAM UJ-850S   (715 users):   	Submissions: 22974 accurate, 422 inaccurate, 	98.1963 % accuracy
    Drive: MATSHITA - DVD-RAM UJ-852   (134 users):   	Submissions: 5887 accurate, 73 inaccurate, 	98.7752 % accuracy
    Drive: MATSHITA - DVD-RAM UJ-852S   (223 users):   	Submissions: 9209 accurate, 191 inaccurate, 	97.9681 % accuracy
    Drive: MATSHITA - DVD-RAM UJ-85JS   (100 users):   	Submissions: 5591 accurate, 175 inaccurate, 	96.9650 % accuracy
    Drive: MATSHITA - UJ-840D   (151 users):   		Submissions: 8619 accurate, 244 inaccurate, 	97.2470 % accuracy
    Drive: MATSHITA - UJDA745 DVD-CDRW   (67 users):   	Submissions: 7352 accurate, 257 inaccurate, 	96.6224 % accuracy
    Drive: MATSHITA - UJDA760 DVD-CDRW   (69 users):   	Submissions: 7218 accurate, 171 inaccurate, 	97.6857 % accuracy
    Drive: MATSHITA - UJDA765 DVD-CDRW   (81 users):   	Submissions: 6227 accurate, 243 inaccurate, 	96.2442 % accuracy
    Drive: NEC     - DVD+-RW ND-3530A   (125 users):   	Submissions: 8319 accurate, 205 inaccurate, 	97.5950 % accuracy
    Drive: NEC     - DVD+-RW ND-6500A   (320 users):   	Submissions: 18170 accurate, 599 inaccurate, 	96.8086 % accuracy
    Drive: NEC     - DVD+-RW ND-6650A   (531 users):   	Submissions: 33786 accurate, 916 inaccurate, 	97.3604 % accuracy
    Drive: NEC     - DVD+RW ND-1100A   (103 users):   	Submissions: 10156 accurate, 576 inaccurate, 	94.6329 % accuracy
    Drive: NEC     - DVD_RW ND-1300A   (229 users):   	Submissions: 10042 accurate, 512 inaccurate, 	95.1488 % accuracy
    Drive: NEC     - DVD_RW ND-2500A   (328 users):   	Submissions: 9301 accurate, 726 inaccurate, 	92.7595 % accuracy
    Drive: NEC     - DVD_RW ND-2510A   (328 users):   	Submissions: 12392 accurate, 678 inaccurate, 	94.8125 % accuracy
    Drive: NEC     - DVD_RW ND-3500AG   (845 users):   	Submissions: 47880 accurate, 2222 inaccurate, 	95.5650 % accuracy
    Drive: NEC     - DVD_RW ND-3520A   (454 users):   	Submissions: 22467 accurate, 1294 inaccurate, 	94.5541 % accuracy
    Drive: NEC     - DVD_RW ND-3520AW   (433 users):   	Submissions: 12903 accurate, 928 inaccurate, 	93.2904 % accuracy
    Drive: NEC     - DVD_RW ND-3540A   (799 users):   	Submissions: 29078 accurate, 1043 inaccurate, 	96.5373 % accuracy
